Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Gross Sales | 646.98 | 586.5 | 566.77 | 563.56 | 240.57 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 646.98 | 586.5 | 566.77 | 563.56 | 240.57 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 17.48 | 15.48 | 11.06 | 7.74 | 15.81 |
Total Income | 664.46 | 601.98 | 577.83 | 571.3 | 256.37 |
Total Expenditure | 90.12 | 79.62 | 108.89 | 107.46 | 52.36 |
PBIDT | 574.34 | 522.36 | 468.95 | 463.85 | 204.02 |
Interest | 269.54 | 272.04 | 259 | 254.89 | 84.58 |
PBDT | 304.8 | 250.32 | 209.95 | 208.96 | 119.44 |
Depreciation | 219.09 | 201.31 | 181.47 | 195.33 | 71.1 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 3.86 | 3.59 | 2.15 | 2.45 | 4.78 |
Deferred Tax | -58.66 | -0.55 | -48.18 | -52.86 | -22.18 |
Reported Profit After Tax | 140.51 | 45.97 | 74.5 | 64.03 | 65.73 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 140.51 | 45.97 | 74.5 | 64.03 | 65.73 |
Extra-ordinary Items | 0 | 0 | 3.68 | 4.08 | 12.11 |
Adjusted Profit After Extra-ordinary item | 140.51 | 45.97 | 70.82 | 59.95 | 53.62 |
EPS (Unit Curr.) | 1.03 | 0.35 | 0.57 | 0.86 | 0.79 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 14,713.72 | 14,713.72 | 14,669.48 | 7,441.65 | 7,441.65 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 88.77 | 89.06 | 82.74 | 82.3 | 84.8 |
PBDTM(%) | 47.11 | 42.68 | 37.04 | 37.07 | 49.64 |
PATM(%) | 21.71 | 7.83 | 13.14 | 11.36 | 27.32 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.