Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 476.8 | 495 | 475.15 | 492.4 | 32,059 | 51,13,21,376.1 | 4,96,633 |
02-Jun-2025 | 493.25 | 499 | 481 | 484.8 | 17,540 | 16,88,16,225.95 | 1,68,142 |
03-Jun-2025 | 483.35 | 504.3 | 477 | 489.35 | 26,534 | 35,75,89,339.45 | 2,95,871 |
04-Jun-2025 | 490 | 554.15 | 487.75 | 529.8 | 2,05,903 | 7,35,40,17,217.95 | 11,25,773 |
05-Jun-2025 | 533 | 539.75 | 528.05 | 530.75 | 26,872 | 52,00,50,630 | 2,83,742 |
06-Jun-2025 | 530 | 532.3 | 518.4 | 522.95 | 14,562 | 22,96,71,418.1 | 1,91,899 |
09-Jun-2025 | 524.55 | 536 | 522.45 | 528.85 | 14,532 | 23,37,18,764.95 | 1,83,479 |
10-Jun-2025 | 533 | 533 | 518.3 | 521.5 | 9,802 | 16,74,57,384.85 | 1,70,241 |
11-Jun-2025 | 523.6 | 542 | 522 | 527.65 | 22,801 | 42,37,86,472.45 | 2,76,678 |
12-Jun-2025 | 532 | 582 | 529.75 | 560.25 | 1,93,208 | 7,16,06,10,441.1 | 12,09,610 |
13-Jun-2025 | 545.2 | 559 | 535.55 | 554.7 | 31,901 | 66,31,97,277.1 | 2,88,145 |
16-Jun-2025 | 557.5 | 598.8 | 555.2 | 573.75 | 1,51,150 | 5,76,42,89,153.2 | 7,28,779 |
17-Jun-2025 | 578.3 | 581.45 | 560 | 565.4 | 17,451 | 45,46,73,316.95 | 2,55,932 |
18-Jun-2025 | 562 | 563.95 | 547.95 | 551.85 | 22,949 | 47,66,76,784.6 | 2,07,347 |
19-Jun-2025 | 552.05 | 572.95 | 538.05 | 545.6 | 31,158 | 61,04,60,133.25 | 2,28,456 |
20-Jun-2025 | 545.7 | 577 | 544.55 | 566.6 | 64,840 | 1,62,99,65,748.8 | 8,21,991 |
23-Jun-2025 | 565 | 589.9 | 561.7 | 584.75 | 43,198 | 1,16,70,34,005.95 | 4,89,558 |
24-Jun-2025 | 590 | 598 | 567.95 | 571.25 | 31,646 | 69,79,13,358.65 | 3,88,525 |
25-Jun-2025 | 574.9 | 598.7 | 571.55 | 593.95 | 31,660 | 79,79,85,244.4 | 4,02,107 |
26-Jun-2025 | 597 | 598 | 580.1 | 591.9 | 20,003 | 30,74,40,928.7 | 1,94,563 |
27-Jun-2025 | 596.25 | 609 | 587.4 | 604.75 | 32,631 | 87,09,41,589.9 | 5,76,337 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.