Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
25-Jun-2025 | 11.38 | 12.06 | 11.38 | 12.06 | 6 | 43,448 | 3,800 |
26-Jun-2025 | 12.64 | 12.66 | 11.47 | 11.47 | 16 | 1,53,074 | 12,200 |
27-Jun-2025 | 11.47 | 12.04 | 11.47 | 12.04 | 2 | 6,939 | 600 |
30-Jun-2025 | 12.64 | 12.64 | 11.89 | 11.89 | 2 | 10,037 | 800 |
01-Jul-2025 | 11.3 | 11.3 | 11.3 | 11.3 | 3 | 3,390 | 300 |
02-Jul-2025 | 11.3 | 11.3 | 10.74 | 10.74 | 3 | 45,164 | 4,200 |
03-Jul-2025 | 10.21 | 11 | 10.21 | 10.21 | 19 | 2,82,918 | 27,300 |
04-Jul-2025 | 9.7 | 10.72 | 9.7 | 10.72 | 7 | 1,12,926 | 11,400 |
08-Jul-2025 | 10.99 | 11.25 | 10.99 | 11.05 | 4 | 22,108 | 2,000 |
09-Jul-2025 | 11.59 | 11.59 | 11.58 | 11.59 | 5 | 46,355 | 4,000 |
10-Jul-2025 | 12.16 | 12.16 | 11.02 | 12.16 | 20 | 77,551 | 6,600 |
11-Jul-2025 | 12.75 | 12.75 | 12.75 | 12.75 | 3 | 25,500 | 2,000 |
14-Jul-2025 | 12.75 | 13.38 | 12.12 | 13.38 | 10 | 64,710 | 5,000 |
15-Jul-2025 | 14 | 14.04 | 14 | 14.03 | 13 | 3,86,592 | 27,600 |
16-Jul-2025 | 14.73 | 14.73 | 14.7 | 14.73 | 13 | 70,696 | 4,800 |
17-Jul-2025 | 14.7 | 15.45 | 14 | 15.45 | 13 | 96,650 | 6,400 |
18-Jul-2025 | 16.19 | 16.19 | 14.7 | 14.7 | 9 | 45,719 | 3,100 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.