Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
02-Jun-2025 | 231.19 | 236.75 | 229.75 | 235.91 | 23,329 | 62,44,35,396.74 | 10,48,183 |
03-Jun-2025 | 235.24 | 237.1 | 233.75 | 234.35 | 16,207 | 37,96,63,414.36 | 6,12,107 |
04-Jun-2025 | 234.39 | 238.1 | 230.61 | 235.75 | 35,676 | 81,01,73,591.77 | 14,81,851 |
05-Jun-2025 | 235.75 | 236.03 | 231.45 | 232.44 | 43,916 | 77,96,83,549.68 | 12,77,430 |
06-Jun-2025 | 234.3 | 239.4 | 232.69 | 237.89 | 38,363 | 1,12,98,61,646.51 | 23,52,192 |
09-Jun-2025 | 239.7 | 242.15 | 237.9 | 239.93 | 36,864 | 92,69,62,676.83 | 14,16,118 |
10-Jun-2025 | 241.1 | 241.8 | 238.56 | 239.11 | 25,216 | 45,39,97,941.66 | 8,16,325 |
11-Jun-2025 | 239 | 240.55 | 235.87 | 238.14 | 24,066 | 60,69,67,437.8 | 11,91,674 |
12-Jun-2025 | 238 | 238.9 | 230.77 | 231.55 | 29,751 | 58,62,20,392.9 | 13,86,716 |
13-Jun-2025 | 226 | 229.1 | 223.81 | 226.58 | 47,366 | 98,36,85,025.67 | 15,33,270 |
16-Jun-2025 | 226.58 | 229.74 | 221.89 | 229.3 | 25,590 | 58,67,68,409.8 | 8,59,204 |
17-Jun-2025 | 229 | 231.17 | 225.1 | 225.77 | 22,148 | 33,84,84,152.05 | 5,36,430 |
18-Jun-2025 | 225 | 227.85 | 222.05 | 223.63 | 22,775 | 40,41,49,957.67 | 4,83,854 |
19-Jun-2025 | 223.5 | 225.9 | 217.11 | 219.32 | 26,255 | 47,10,98,673.13 | 7,83,954 |
20-Jun-2025 | 219 | 223.3 | 218 | 221.3 | 32,583 | 61,42,66,934.38 | 12,69,515 |
23-Jun-2025 | 220 | 225 | 218.51 | 222.43 | 51,900 | 62,51,83,582.43 | 10,16,755 |
24-Jun-2025 | 225.8 | 227.99 | 223.65 | 225.12 | 28,530 | 77,46,91,094.17 | 16,09,494 |
25-Jun-2025 | 227.42 | 229 | 225.35 | 227.4 | 28,197 | 69,83,57,558.1 | 11,12,385 |
26-Jun-2025 | 228.54 | 231.96 | 227.4 | 230.97 | 23,522 | 72,14,78,178.59 | 13,41,491 |
27-Jun-2025 | 230.8 | 232.8 | 228.87 | 229.79 | 23,840 | 51,37,06,457.37 | 8,62,145 |
Operating revenue declined by 5.5% YoY to ₹6,120.9 crore from ₹6,484.9 crore in Q4FY24.
The business said that its board of directors approved a dividend of ₹2.20 per equity share on a face value of ₹2 each for FY25.
Here are some of the stocks that may see significant price movement today: JSW Energy, Abbott India, Patanjali Foods, etc.
Here are some of the stocks that may see significant price movement today: Tata Motors, Godrej Agrovet, NCC Limited, etc.
Of the total, ₹1,082 crore worth of projects were secured by the building division. The remaining ₹581 crore worth of orders were bagged by the transport division.
Here are some of the stocks that may see significant price movement today: IREDA, Jindal Stainless, Aditya Birla Capital, etc.
The company has secured an Letter of Acceptance (LoA) for execution of the project from Bihar Medical Services and Infrastructure Corporation, it said in a statement.
Here are some of the stocks that may see significant price movement today: Godrej Properties, NCC, Larsen & Toubro, etc.
The company has a timeline of 32 months to complete the project. NCC did not disclose further details about the order.
According to NCC, the domestic order is valued at ₹3,389.49 Crore and would be executed within 72 months of its commencement date.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.