Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 |
---|---|---|
Equity Capital | 3.88 | 2.28 |
Preference Capital | 0 | 0 |
Reserves | 15.84 | 3.29 |
Net Worth | 19.72 | 5.57 |
Minority Interest | ||
Debt | 17.33 | 8.25 |
Deferred Tax Liability Net | 0.28 | 0.01 |
Total Liabilities | 37.33 | 13.83 |
Fixed Assets | 21.64 | 8 |
Intangible Assets | ||
Investments | 0.06 | 0 |
Deferred Tax Asset Net | 0 | 0 |
Networking Capital | 13.73 | 4.86 |
Inventories | 3.54 | 0.55 |
Inventory Days | ||
Sundry Debtors | 8.46 | 3.23 |
Debtor Days | ||
Other Current Assets | 2.75 | 1.87 |
Sundry Creditors | 0 | -0.42 |
Creditor Days | ||
Other Current Liabilities | -1.02 | -0.37 |
Cash | 1.93 | 0.98 |
Total Assets | 37.36 | 13.84 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.