Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 22.61 | 22.72 | 21.5 | 21.89 | 11,357 | 6,57,15,599.33 | 19,55,665 |
20-Jun-2025 | 21.34 | 23.11 | 21.34 | 22.05 | 7,864 | 4,48,64,532.62 | 11,87,830 |
23-Jun-2025 | 21.49 | 22.63 | 21.49 | 22.03 | 11,043 | 9,02,83,329.63 | 23,90,771 |
24-Jun-2025 | 22.69 | 22.69 | 22 | 22.1 | 7,965 | 6,22,90,905.1 | 19,68,681 |
25-Jun-2025 | 22.65 | 22.65 | 22.06 | 22.21 | 7,220 | 4,45,32,757.1 | 13,91,655 |
26-Jun-2025 | 22.76 | 22.76 | 22.11 | 22.23 | 8,680 | 5,59,62,582.47 | 14,68,132 |
27-Jun-2025 | 22.78 | 22.78 | 22.23 | 22.39 | 8,124 | 13,01,57,482.37 | 49,90,055 |
30-Jun-2025 | 22.94 | 22.94 | 22.38 | 22.48 | 11,443 | 8,80,44,137.56 | 25,35,650 |
01-Jul-2025 | 23.04 | 23.04 | 22.34 | 22.49 | 10,844 | 8,40,01,672.76 | 16,63,010 |
02-Jul-2025 | 22.49 | 22.9 | 22.4 | 22.55 | 9,189 | 8,07,88,864.9 | 25,25,597 |
03-Jul-2025 | 23 | 23 | 21.98 | 22.63 | 8,742 | 8,94,81,925.9 | 30,55,659 |
04-Jul-2025 | 22.06 | 23.19 | 22.06 | 22.83 | 9,815 | 12,53,84,706.98 | 42,09,855 |
07-Jul-2025 | 23.4 | 23.4 | 22.11 | 22.83 | 11,104 | 9,29,58,012.52 | 23,30,437 |
08-Jul-2025 | 22.25 | 23.05 | 22.11 | 22.66 | 13,286 | 9,41,87,310.01 | 24,52,300 |
09-Jul-2025 | 23.22 | 23.22 | 22.09 | 22.67 | 7,952 | 20,17,30,107.19 | 80,66,584 |
10-Jul-2025 | 22.75 | 22.75 | 22.33 | 22.56 | 9,901 | 5,02,87,306.76 | 13,52,111 |
11-Jul-2025 | 22.3 | 22.98 | 22.3 | 22.75 | 8,960 | 13,21,47,836.24 | 33,92,418 |
14-Jul-2025 | 23.43 | 23.43 | 22.57 | 22.89 | 10,841 | 11,47,77,455.43 | 36,23,961 |
15-Jul-2025 | 22.62 | 23.2 | 22.62 | 23.17 | 10,465 | 21,21,37,373 | 67,77,079 |
16-Jul-2025 | 22.59 | 23.48 | 22.59 | 23.13 | 8,645 | 15,58,32,164.7 | 52,43,357 |
17-Jul-2025 | 23.7 | 23.7 | 23.1 | 23.17 | 8,097 | 12,64,72,388.56 | 41,01,794 |
18-Jul-2025 | 23.38 | 23.38 | 22.59 | 23.08 | 9,075 | 8,47,68,871.57 | 29,06,953 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.