Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 163.98 | 166.8 | 162.25 | 165.52 | 26,299 | 32,13,66,471.42 | 5,74,176 |
23-Jun-2025 | 163.97 | 165.44 | 162.21 | 163.88 | 25,692 | 27,97,52,864.72 | 8,05,131 |
24-Jun-2025 | 165.5 | 167.92 | 163.7 | 164.27 | 38,450 | 45,26,54,028.68 | 9,29,733 |
25-Jun-2025 | 165.5 | 169.69 | 164.27 | 165.73 | 35,826 | 66,37,45,834.86 | 16,90,957 |
26-Jun-2025 | 166.64 | 167.4 | 159.8 | 160.54 | 57,999 | 53,59,86,894.62 | 17,93,959 |
27-Jun-2025 | 161 | 161.39 | 157.5 | 157.88 | 43,634 | 45,24,06,067.18 | 14,13,822 |
30-Jun-2025 | 158 | 163 | 157.88 | 159.98 | 36,448 | 61,30,18,063.91 | 19,23,337 |
01-Jul-2025 | 160.8 | 167.15 | 158.25 | 159.1 | 84,451 | 1,13,87,95,751.74 | 29,55,237 |
02-Jul-2025 | 159.76 | 161.49 | 156.34 | 158.97 | 35,193 | 50,72,80,024.86 | 12,66,674 |
03-Jul-2025 | 159.75 | 163.2 | 158.77 | 162.78 | 45,421 | 44,35,35,696.62 | 14,31,572 |
04-Jul-2025 | 163.2 | 163.2 | 159.55 | 160.41 | 29,446 | 34,27,34,546.93 | 9,59,762 |
07-Jul-2025 | 161 | 162.75 | 158.2 | 158.93 | 22,478 | 35,00,68,497.57 | 12,22,850 |
08-Jul-2025 | 158.7 | 161.82 | 158.1 | 161.19 | 23,549 | 26,40,79,733.43 | 7,04,253 |
09-Jul-2025 | 161 | 161.79 | 158.5 | 160.87 | 28,091 | 48,28,41,338.57 | 19,74,828 |
10-Jul-2025 | 160.87 | 164.13 | 159.68 | 161.78 | 24,273 | 33,47,74,479.81 | 8,70,065 |
11-Jul-2025 | 161.25 | 165.35 | 160.01 | 164.71 | 27,323 | 38,82,67,396.37 | 10,95,835 |
14-Jul-2025 | 165 | 171.15 | 162.08 | 170.44 | 44,607 | 83,98,84,972.46 | 24,10,838 |
15-Jul-2025 | 171.27 | 177.9 | 171 | 173.85 | 63,044 | 1,10,56,11,341.19 | 24,38,513 |
16-Jul-2025 | 174.05 | 176.4 | 172.5 | 173.67 | 39,636 | 42,85,71,672.22 | 10,68,122 |
17-Jul-2025 | 174.4 | 174.48 | 168.81 | 170.9 | 37,597 | 34,94,60,359.74 | 9,72,727 |
18-Jul-2025 | 171 | 172.8 | 169.94 | 171.29 | 21,140 | 19,10,29,717.87 | 4,21,043 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.