Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,630 | 1,679 | 1,591.2 | 1,605.7 | 44,812 | 1,99,68,71,862.1 | 3,84,787 |
02-Jun-2025 | 1,601 | 1,621 | 1,588 | 1,593.1 | 20,377 | 70,44,66,144.5 | 1,59,959 |
03-Jun-2025 | 1,597 | 1,639 | 1,597 | 1,602 | 21,612 | 81,18,84,564 | 1,76,323 |
04-Jun-2025 | 1,611.2 | 1,664.3 | 1,607.9 | 1,623.5 | 33,766 | 1,38,12,77,681.1 | 2,78,817 |
05-Jun-2025 | 1,633 | 1,740 | 1,616.1 | 1,724.7 | 84,468 | 3,97,02,14,869 | 8,49,125 |
06-Jun-2025 | 1,735 | 1,758 | 1,636.3 | 1,647.1 | 66,002 | 2,45,66,30,895.4 | 6,16,238 |
09-Jun-2025 | 1,654.7 | 1,660.9 | 1,601 | 1,607.6 | 32,296 | 1,07,05,38,272.3 | 3,30,449 |
10-Jun-2025 | 1,616.9 | 1,637 | 1,606.1 | 1,618.9 | 20,972 | 82,15,63,423.1 | 1,95,232 |
11-Jun-2025 | 1,627 | 1,643.9 | 1,569.1 | 1,606.2 | 28,296 | 99,28,74,921.3 | 2,52,568 |
12-Jun-2025 | 1,613.9 | 1,619.5 | 1,571 | 1,580 | 21,776 | 65,75,06,245.1 | 1,40,129 |
13-Jun-2025 | 1,550 | 1,646 | 1,540 | 1,625.3 | 46,690 | 1,71,34,63,590.1 | 3,19,840 |
16-Jun-2025 | 1,640.1 | 1,660 | 1,604.9 | 1,632.4 | 25,295 | 86,86,46,091.5 | 1,56,001 |
17-Jun-2025 | 1,633.9 | 1,660 | 1,620.4 | 1,629.5 | 21,432 | 75,69,25,710.7 | 1,70,195 |
18-Jun-2025 | 1,635.1 | 1,658 | 1,616.2 | 1,632.4 | 19,351 | 71,53,39,708.7 | 1,48,445 |
19-Jun-2025 | 1,636 | 1,731.5 | 1,606.3 | 1,632.2 | 88,725 | 3,86,08,25,034.9 | 4,88,941 |
20-Jun-2025 | 1,640 | 1,669 | 1,618.8 | 1,654.2 | 26,433 | 1,12,96,07,670.8 | 1,68,700 |
23-Jun-2025 | 1,654 | 1,742.8 | 1,649.1 | 1,734.5 | 73,868 | 3,20,00,96,149.8 | 5,95,985 |
24-Jun-2025 | 1,750 | 1,757.4 | 1,640 | 1,647.3 | 55,492 | 2,05,69,94,292.4 | 5,03,456 |
25-Jun-2025 | 1,655 | 1,663.7 | 1,575 | 1,592.7 | 37,891 | 1,31,15,39,447.4 | 3,69,898 |
26-Jun-2025 | 1,600 | 1,637.9 | 1,588 | 1,613.2 | 25,683 | 80,99,76,564.4 | 1,56,973 |
27-Jun-2025 | 1,628 | 1,635.3 | 1,612.9 | 1,629.9 | 13,167 | 48,70,62,360.5 | 1,32,540 |
Here are some of the stocks that may see significant price movement today: Glenmark Pharma, Ashok Leyland, NTPC, etc.
The partnership is seeking to design and manufacture cutting-edge logistics and cargo drones for defence and civilian operations in the country.
EBITDA margins have increased considerably, at 26.2% in Q4 FY25, compared to 15.6% in the corresponding quarter of last year
Paras Defence will launch two models of advanced drone cameras, which sell for ₹20 lakh and ₹40 lakh per piece in the import market.
The project is expected to be operational in 2028.
The projected Optics Park is expected to cost over ₹12,000 Crore over 10 years, depending on land allotment and state government subsidies.
So far this year, this defence player's stock has increased by 42%, compared to a 10% increase in the benchmark Nifty 50.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.