Sector
MiscellaneousOpen
₹81Prev. Close
₹80.45Turnover(Lac.)
₹4Day's High
₹81.1Day's Low
₹79.552 Week's High
₹14052 Week's Low
₹77Book Value
₹0Face Value
₹10Mkt Cap (₹ Cr.)
95.53P/E
12.08EPS
6.63Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 12.49 | 5.6 | 5.6 | 5.6 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 18.31 | 17.09 | 13.26 | 11.93 |
Net Worth | 30.8 | 22.69 | 18.86 | 17.53 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2017 |
---|---|---|
Revenue | 8.88 | 12.66 |
yoy growth (%) | -29.84 | |
Raw materials | -0.51 | -4.6 |
As % of sales | 5.74 | 36.34 |
Employee costs | -1.73 | -1.81 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2017 |
---|---|---|
Profit before tax | 0.66 | 0.86 |
Depreciation | -0.27 | -0.32 |
Tax paid | -0.21 | -0.26 |
Working capital | 4.96 | |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2017 |
---|---|---|
Growth matrix (%) | ||
Revenue growth | -29.84 | |
Op profit growth | -24.32 | |
EBIT growth | -22.34 | |
Net profit growth | -12.38 |
Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 |
---|---|---|
Gross Sales | 116.5 | 63.55 |
Excise Duty | 0 | 0 |
Net Sales | 116.5 | 63.55 |
Other Operating Income | 0 | 0 |
Other Income | 0.63 | 0.39 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
GMR Airports Ltd GMRAIRPORT | 84.87 | 0 | 89,592.91 | 67.83 | 0 | 507.72 | 51.18 |
Embassy Developments Ltd EMBDL | 123.78 | 60.07 | 16,902.37 | -47.29 | 0 | 588.57 | 86.16 |
International Gemmological Institute (India) Ltd IGIL | 360.05 | 34.35 | 15,555.59 | 139.14 | 0.68 | 234.2 | 50.61 |
Rites Ltd RITES | 278.95 | 35.27 | 13,408.85 | 134.41 | 3.15 | 586.61 | 52.71 |
RattanIndia Enterprises Ltd RTNINDIA | 60.54 | 77.59 | 8,365.5 | -352.92 | 0 | 4.9 | 7.62 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Managing Director
Rachana Zuzer Lucknowala
Non-Exec & Non-Independent Dir
Armaan Zuzer Lucknowala
Executive Director
Firoz Hatim Lucknowala
Independent Non Exe. Director
Sameer Prem Bhagat
Company Sec. & Compli. Officer
Namrata Subhashsingh Negi
Chairman & Managing Director
Zuzer Hatim Lucknowala
Independent Director
Mubaraka Kaunain Jaliwala
Non Executive Director
Asit Oberoi
Non Executive Director
Cyrus Rohinton Shroff
Independent Director
BINA DINESH TRIVEDI
303/304/305 Simran Plaza,
Khar 4th Road Khar (West),
Maharashtra - 400052
Tel: 91-22-49739352
Website: http://www.partycruisersindia.com
Email: [email protected]
Karvy Selenium Tow-B,
31&32 Financial Dist, Nanakramguda,
Hyderabad-500032
Tel: 91-40-67162222
Website: www.kfintech.com
Email: [email protected]
Summary
Party Cruisers Limited was originally incorporated as Private Limited Company with the name Party Cruisers Private Limited on December 02,1994. Subsequently, the Company name was changed from Party Cr...
Read More
Reports by Party Cruisers Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.