Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,781.1 | 1,790.8 | 1,750 | 1,761.6 | 87,730 | 2,94,78,82,128.9 | 10,82,227 |
02-Jun-2025 | 1,755 | 1,786 | 1,739.2 | 1,757.7 | 83,449 | 1,83,79,56,972.1 | 6,31,847 |
03-Jun-2025 | 1,799 | 1,799 | 1,724.8 | 1,739.9 | 59,555 | 1,79,41,40,352.9 | 4,70,164 |
04-Jun-2025 | 1,745.1 | 1,850 | 1,745.1 | 1,841.4 | 1,16,268 | 5,41,48,95,480 | 16,84,078 |
05-Jun-2025 | 1,858.7 | 1,894.8 | 1,839.6 | 1,886.7 | 1,03,705 | 4,11,70,41,900 | 12,19,844 |
06-Jun-2025 | 1,878 | 1,924.5 | 1,873.9 | 1,916.7 | 49,510 | 1,92,02,04,770.9 | 4,93,590 |
09-Jun-2025 | 1,945 | 1,955 | 1,891 | 1,904.3 | 57,814 | 2,60,44,39,174.1 | 7,78,417 |
10-Jun-2025 | 1,904.3 | 1,908.7 | 1,866.1 | 1,872.5 | 52,614 | 2,32,41,50,322.6 | 7,04,818 |
11-Jun-2025 | 1,880.1 | 1,895 | 1,854.6 | 1,887 | 53,676 | 2,73,39,64,139.1 | 9,06,219 |
12-Jun-2025 | 1,890.1 | 1,919 | 1,861.6 | 1,871.5 | 51,047 | 2,30,79,37,817.9 | 5,66,536 |
13-Jun-2025 | 1,830 | 1,899.8 | 1,801 | 1,890.4 | 46,582 | 2,26,47,00,134.6 | 7,08,370 |
16-Jun-2025 | 1,894.8 | 1,916 | 1,848 | 1,908.8 | 53,662 | 2,38,01,23,388.9 | 6,97,481 |
17-Jun-2025 | 1,921 | 1,978 | 1,907 | 1,950.1 | 86,818 | 4,38,69,08,473.5 | 10,01,691 |
18-Jun-2025 | 1,940 | 1,940 | 1,878 | 1,893.8 | 60,909 | 3,53,36,99,809.9 | 10,07,457 |
19-Jun-2025 | 1,903.9 | 1,919 | 1,861.4 | 1,865.6 | 37,471 | 1,32,73,00,198.3 | 3,39,024 |
20-Jun-2025 | 1,855.8 | 1,912.7 | 1,855.3 | 1,901.3 | 40,388 | 2,15,34,58,229.5 | 6,51,774 |
23-Jun-2025 | 1,880.1 | 1,914.8 | 1,867.2 | 1,901.3 | 40,928 | 1,85,83,90,723.9 | 5,28,489 |
24-Jun-2025 | 1,912 | 1,941.1 | 1,860 | 1,868.8 | 63,448 | 2,01,74,82,126.6 | 4,46,239 |
25-Jun-2025 | 1,870 | 1,872.9 | 1,831 | 1,839.8 | 66,925 | 2,65,64,29,562.3 | 8,56,302 |
26-Jun-2025 | 1,865 | 1,888 | 1,803.5 | 1,834.1 | 80,530 | 4,66,05,84,583.5 | 9,53,602 |
27-Jun-2025 | 1,850 | 1,870 | 1,810 | 1,819.9 | 1,06,535 | 9,31,29,15,978.1 | 39,34,911 |
The transaction took place at a price of ₹1,821.50 per share. The aggregate value of the deal is ₹920 Crore.
The investment, which is subject to the approval of shareholders through a postal ballot, will be completed during the financial year 2025-26, the company said in a regulatory filing.
Dahiya further stated that PB Fintech might invest up to $100 Million in the new healthcare company for a 20% to 30% stake.
Here are some of the stocks that may see significant price movement today: Reliance Industries, IndiGo, PB Fintech, etc.
The adjusted EBITDA margin was 5% in the reporting quarter, up from 3% in the same period last fiscal year.
Here are some of the stocks that may see significant price movement today: Tata Power, Chambal Fertilisers, Cummins India, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.