Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
25-Jun-2025 | 88.5 | 88.5 | 88.45 | 88.45 | 3 | 1,59,240 | 1,800 |
26-Jun-2025 | 92.85 | 92.85 | 92.85 | 92.85 | 1 | 55,710 | 600 |
27-Jun-2025 | 97.2 | 97.2 | 95 | 95 | 4 | 2,90,220 | 3,000 |
30-Jun-2025 | 99.7 | 99.7 | 97 | 97 | 2 | 1,18,020 | 1,200 |
02-Jul-2025 | 99.95 | 99.95 | 92.15 | 97 | 4 | 2,89,860 | 3,000 |
03-Jul-2025 | 99.95 | 99.95 | 92.15 | 99.45 | 6 | 3,47,100 | 3,600 |
07-Jul-2025 | 103.95 | 104.41 | 98 | 104.41 | 12 | 30,54,924 | 30,000 |
08-Jul-2025 | 109.63 | 109.63 | 109.63 | 109.63 | 3 | 1,97,334 | 1,800 |
09-Jul-2025 | 115.11 | 115.11 | 110 | 110 | 5 | 3,42,264 | 3,000 |
10-Jul-2025 | 110 | 110 | 110 | 110 | 1 | 5,94,000 | 5,400 |
11-Jul-2025 | 109.9 | 109.9 | 108.95 | 108.95 | 3 | 31,46,310 | 28,800 |
14-Jul-2025 | 103.51 | 114.39 | 103.51 | 114.39 | 12 | 10,90,644 | 10,200 |
15-Jul-2025 | 120.1 | 120.1 | 120.1 | 120.1 | 1 | 72,060 | 600 |
16-Jul-2025 | 120.1 | 126.1 | 120.1 | 126.1 | 3 | 2,22,180 | 1,800 |
17-Jul-2025 | 132.39 | 132.4 | 132.3 | 132.4 | 4 | 3,17,634 | 2,400 |
18-Jul-2025 | 138.99 | 138.99 | 138.99 | 138.99 | 1 | 83,394 | 600 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.