Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 84.65 | 85 | 84 | 84.5 | 3 | 4,05,840 | 4,800 |
23-Jun-2025 | 84 | 87.1 | 82.3 | 86.8 | 14 | 23,30,800 | 25,600 |
24-Jun-2025 | 86.8 | 88.55 | 85 | 88.55 | 10 | 15,40,640 | 16,000 |
25-Jun-2025 | 86.2 | 86.5 | 82 | 86.5 | 14 | 19,09,200 | 12,800 |
26-Jun-2025 | 86.75 | 86.75 | 85.2 | 85.2 | 3 | 4,12,720 | 3,200 |
27-Jun-2025 | 86 | 86.2 | 86 | 86 | 4 | 9,63,760 | 8,000 |
30-Jun-2025 | 84 | 84 | 82.5 | 82.5 | 5 | 6,67,200 | 8,000 |
01-Jul-2025 | 83.45 | 83.45 | 83.4 | 83.4 | 2 | 2,66,960 | 3,200 |
02-Jul-2025 | 81 | 81 | 81 | 81 | 2 | 2,59,200 | 3,200 |
03-Jul-2025 | 83.95 | 83.95 | 83.9 | 83.9 | 2 | 2,68,560 | 3,200 |
04-Jul-2025 | 83.95 | 85 | 83.95 | 84.75 | 7 | 10,84,240 | 12,800 |
09-Jul-2025 | 81.75 | 81.75 | 78 | 79.15 | 5 | 6,41,600 | 8,000 |
11-Jul-2025 | 75.9 | 83.7 | 75.9 | 79.55 | 8 | 10,49,200 | 8,000 |
15-Jul-2025 | 79.6 | 81 | 79.6 | 81 | 3 | 3,86,560 | 4,800 |
16-Jul-2025 | 78 | 78 | 78 | 78 | 1 | 1,24,800 | 1,600 |
17-Jul-2025 | 75.6 | 78.9 | 70.6 | 78.9 | 11 | 13,21,040 | 16,000 |
18-Jul-2025 | 82.3 | 82.3 | 82.3 | 82.3 | 1 | 1,31,680 | 1,600 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.