Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
02-Jun-2025 | 70 | 73.35 | 66.8 | 69.99 | 54 | 2,54,128 | 3,713 |
03-Jun-2025 | 71.9 | 71.9 | 66.51 | 69.96 | 40 | 6,52,711 | 9,384 |
04-Jun-2025 | 69.96 | 72.45 | 66.5 | 68.92 | 67 | 8,99,316 | 13,103 |
05-Jun-2025 | 65.6 | 71.95 | 65.6 | 71.48 | 77 | 8,94,950 | 13,004 |
06-Jun-2025 | 73.03 | 73.03 | 68.62 | 68.8 | 25 | 72,384 | 1,024 |
09-Jun-2025 | 71.95 | 71.95 | 68 | 69.09 | 96 | 8,44,488 | 12,339 |
10-Jun-2025 | 69 | 71.95 | 69 | 70.4 | 25 | 1,02,598 | 1,475 |
11-Jun-2025 | 72.95 | 72.95 | 68.05 | 70 | 47 | 3,13,862 | 4,486 |
12-Jun-2025 | 71 | 71 | 67.5 | 69.95 | 30 | 4,93,348 | 7,088 |
13-Jun-2025 | 69.95 | 70 | 67.5 | 70 | 29 | 8,25,020 | 11,794 |
16-Jun-2025 | 71.95 | 71.95 | 67.5 | 67.93 | 25 | 3,55,677 | 5,199 |
17-Jun-2025 | 71 | 71 | 67.9 | 68 | 39 | 5,66,730 | 8,164 |
18-Jun-2025 | 70 | 70 | 64.6 | 64.81 | 51 | 6,38,526 | 9,493 |
19-Jun-2025 | 67.4 | 67.4 | 61.57 | 61.59 | 85 | 7,38,547 | 11,871 |
20-Jun-2025 | 63.99 | 63.99 | 60.16 | 63.48 | 31 | 1,07,674 | 1,732 |
23-Jun-2025 | 61 | 64.99 | 60.31 | 63.69 | 44 | 1,08,951 | 1,784 |
24-Jun-2025 | 63.99 | 65.39 | 60.51 | 60.51 | 70 | 11,04,341 | 17,992 |
25-Jun-2025 | 58.35 | 63.49 | 57.51 | 61.39 | 88 | 4,63,302 | 7,809 |
26-Jun-2025 | 63 | 63 | 59 | 60.56 | 42 | 3,33,596 | 5,534 |
27-Jun-2025 | 61.98 | 61.98 | 58.51 | 60.99 | 33 | 1,06,497 | 1,769 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.