Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 13,329 | 13,500 | 13,329 | 13,440 | 1,684 | 6,39,94,143 | 3,007 |
20-Jun-2025 | 13,400 | 13,490 | 13,359 | 13,415 | 1,677 | 8,21,84,580 | 4,750 |
23-Jun-2025 | 13,415 | 13,450 | 13,335 | 13,400 | 2,946 | 7,85,23,522 | 3,897 |
24-Jun-2025 | 13,479 | 13,520 | 13,393 | 13,461 | 1,652 | 5,22,10,183 | 2,526 |
25-Jun-2025 | 13,500 | 13,521 | 13,401 | 13,503 | 1,806 | 6,28,43,613 | 2,976 |
26-Jun-2025 | 13,549 | 13,558 | 13,401 | 13,421 | 2,744 | 9,73,15,352 | 4,545 |
27-Jun-2025 | 13,421 | 13,491 | 13,150 | 13,220 | 7,961 | 46,12,80,228 | 27,144 |
30-Jun-2025 | 13,250 | 13,398 | 13,220 | 13,366 | 4,183 | 19,30,58,124 | 6,414 |
01-Jul-2025 | 13,400 | 13,449 | 13,281 | 13,317 | 3,423 | 12,01,79,065 | 3,634 |
02-Jul-2025 | 13,449 | 13,449 | 13,269 | 13,342 | 1,679 | 5,63,68,657 | 2,339 |
03-Jul-2025 | 13,400 | 13,400 | 13,277 | 13,328 | 1,498 | 5,08,56,697 | 2,207 |
04-Jul-2025 | 13,330 | 13,395 | 13,280 | 13,350 | 1,802 | 5,74,66,041 | 2,414 |
07-Jul-2025 | 13,400 | 13,425 | 13,271 | 13,387 | 2,460 | 11,41,43,716 | 5,834 |
08-Jul-2025 | 13,389 | 13,475 | 13,325 | 13,393 | 2,794 | 8,41,37,789 | 2,807 |
09-Jul-2025 | 13,425 | 13,447 | 13,309 | 13,416 | 2,180 | 5,85,54,435 | 2,194 |
10-Jul-2025 | 13,460 | 13,460 | 13,180 | 13,199 | 5,445 | 13,93,75,269 | 6,993 |
11-Jul-2025 | 13,263 | 13,263 | 13,102 | 13,194 | 2,746 | 8,53,39,723 | 4,259 |
14-Jul-2025 | 13,199 | 13,255 | 13,081 | 13,170 | 3,204 | 9,19,11,245 | 4,045 |
15-Jul-2025 | 13,240 | 13,240 | 13,104 | 13,196 | 3,467 | 10,99,96,363 | 4,923 |
16-Jul-2025 | 13,266 | 13,374 | 13,164 | 13,204 | 4,144 | 13,83,96,476 | 6,347 |
17-Jul-2025 | 13,300 | 13,444 | 13,220 | 13,416 | 5,064 | 18,22,61,034 | 10,105 |
18-Jul-2025 | 13,463 | 13,463 | 13,276 | 13,308 | 4,936 | 13,80,53,537 | 6,335 |
The company, which follows the July-June financial year, declared a profit after tax of ₹210.69 Crore in the same quarter of the previous year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.