Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 46.38 | 47.2 | 45.55 | 46.65 | 12,951 | 8,24,53,408.69 | 6,39,436 |
02-Jun-2025 | 46.65 | 48.12 | 46.02 | 47.95 | 19,300 | 12,78,52,906.05 | 11,87,629 |
03-Jun-2025 | 47.98 | 48.42 | 47.27 | 47.51 | 12,244 | 7,25,69,196.68 | 6,89,082 |
04-Jun-2025 | 47.37 | 47.98 | 46.65 | 47.77 | 11,187 | 6,82,24,548.38 | 6,45,047 |
05-Jun-2025 | 47.69 | 48.74 | 47.16 | 47.4 | 14,376 | 8,40,55,793.2 | 8,11,845 |
06-Jun-2025 | 47.4 | 47.84 | 47.08 | 47.61 | 8,913 | 4,76,12,519.41 | 4,46,492 |
09-Jun-2025 | 47.98 | 52.5 | 47.63 | 49.9 | 78,156 | 87,65,73,498.04 | 37,57,267 |
10-Jun-2025 | 50.38 | 59.88 | 49.91 | 58.95 | 1,60,802 | 3,84,88,88,142.45 | 86,24,793 |
11-Jun-2025 | 60.13 | 67.5 | 60.1 | 65.56 | 4,36,254 | 11,33,67,02,556.49 | 1,77,27,820 |
12-Jun-2025 | 65 | 65.19 | 60 | 60.92 | 94,084 | 1,81,46,04,579.99 | 50,27,263 |
13-Jun-2025 | 58.74 | 60.41 | 58 | 59.78 | 53,105 | 90,71,90,968.63 | 24,67,768 |
16-Jun-2025 | 59.94 | 60.44 | 56.45 | 59.71 | 58,314 | 86,18,03,655.61 | 22,78,116 |
17-Jun-2025 | 59.87 | 60.12 | 56.95 | 57.39 | 34,013 | 55,80,78,493.93 | 17,05,757 |
18-Jun-2025 | 57 | 58.35 | 56.3 | 56.62 | 31,955 | 47,57,88,950.79 | 14,97,613 |
19-Jun-2025 | 56.39 | 57.33 | 54.4 | 55.11 | 27,503 | 30,71,99,706.52 | 10,58,571 |
20-Jun-2025 | 55.11 | 60.89 | 54.9 | 59.12 | 1,07,749 | 1,66,67,94,377.43 | 29,93,285 |
23-Jun-2025 | 57.71 | 58.24 | 56.74 | 57.32 | 34,196 | 53,27,12,347.24 | 13,32,041 |
24-Jun-2025 | 58 | 61.5 | 58 | 58.9 | 88,741 | 1,79,53,33,104.3 | 28,98,186 |
25-Jun-2025 | 59.7 | 60.35 | 58.65 | 59.57 | 27,638 | 57,66,30,481.48 | 12,36,844 |
26-Jun-2025 | 60 | 61 | 59.31 | 60.54 | 27,579 | 53,90,04,127.05 | 17,01,501 |
27-Jun-2025 | 61 | 65.49 | 60.99 | 63.23 | 1,55,545 | 3,54,70,69,794.42 | 54,74,609 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.