Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
02-Jun-2025 | 79.99 | 81.6 | 79.99 | 81 | 19 | 3,29,169 | 4,045 |
03-Jun-2025 | 79.38 | 82.6 | 79.38 | 82.6 | 24 | 2,92,752 | 3,631 |
04-Jun-2025 | 82.6 | 84.24 | 82.6 | 84.24 | 21 | 1,17,868 | 1,414 |
05-Jun-2025 | 83.2 | 85.92 | 83.2 | 85.92 | 20 | 2,16,586 | 2,540 |
06-Jun-2025 | 85.92 | 85.92 | 84.25 | 84.25 | 21 | 3,40,186 | 4,022 |
09-Jun-2025 | 85.5 | 85.93 | 85 | 85.93 | 19 | 2,26,944 | 2,644 |
10-Jun-2025 | 85.93 | 87.64 | 85 | 87.64 | 31 | 8,91,928 | 10,198 |
11-Jun-2025 | 87.21 | 89.39 | 86.5 | 89.3 | 32 | 9,94,739 | 11,144 |
12-Jun-2025 | 88.86 | 90 | 88.86 | 90 | 18 | 5,57,808 | 6,241 |
13-Jun-2025 | 90 | 91.8 | 90 | 91.8 | 31 | 8,94,648 | 9,755 |
16-Jun-2025 | 89.97 | 93.63 | 89.97 | 93.63 | 32 | 39,17,732 | 42,856 |
17-Jun-2025 | 93.63 | 95.5 | 93.17 | 95.5 | 33 | 6,53,686 | 6,871 |
18-Jun-2025 | 96.65 | 96.65 | 96 | 96.5 | 27 | 5,64,511 | 5,854 |
19-Jun-2025 | 96.45 | 96.45 | 95 | 95 | 17 | 4,19,995 | 4,388 |
20-Jun-2025 | 96.9 | 96.9 | 94.97 | 94.97 | 20 | 13,58,151 | 14,024 |
23-Jun-2025 | 96.86 | 96.86 | 95 | 95 | 22 | 3,59,806 | 3,719 |
24-Jun-2025 | 94.99 | 94.99 | 93.1 | 94.97 | 11 | 1,81,858 | 1,921 |
25-Jun-2025 | 94.97 | 94.97 | 93.08 | 93.08 | 11 | 2,23,032 | 2,380 |
26-Jun-2025 | 93.08 | 93.08 | 91.22 | 91.22 | 8 | 7,88,493 | 8,631 |
27-Jun-2025 | 89.4 | 89.4 | 89.4 | 89.4 | 11 | 1,04,240 | 1,166 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.