Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 226 | 227.99 | 224.19 | 225.11 | 5,470 | 6,64,91,182.05 | 1,51,447 |
23-Jun-2025 | 224.5 | 228.37 | 222.5 | 223.56 | 16,032 | 25,62,14,975.04 | 9,37,589 |
24-Jun-2025 | 225.95 | 227.4 | 222.2 | 223.52 | 12,491 | 17,84,44,977.22 | 4,93,748 |
25-Jun-2025 | 224 | 226.29 | 222.25 | 223.85 | 8,967 | 11,15,48,184.69 | 3,17,181 |
26-Jun-2025 | 225 | 227 | 223.33 | 224.15 | 7,965 | 8,94,66,532.2 | 2,29,758 |
27-Jun-2025 | 225 | 226.28 | 220 | 221.37 | 13,065 | 26,86,97,588.33 | 6,08,634 |
30-Jun-2025 | 224 | 225.55 | 221.51 | 222.22 | 9,668 | 11,66,67,256.81 | 3,15,906 |
01-Jul-2025 | 225 | 226.79 | 221.5 | 225.73 | 10,001 | 15,02,80,698.48 | 4,24,921 |
02-Jul-2025 | 225.73 | 226.08 | 221.7 | 224.85 | 10,758 | 16,34,94,905.93 | 4,31,446 |
03-Jul-2025 | 224 | 225.4 | 221.55 | 222.57 | 13,024 | 11,60,11,391.71 | 3,08,391 |
04-Jul-2025 | 222 | 223.7 | 220.9 | 222.25 | 10,406 | 10,41,66,021.99 | 2,51,409 |
07-Jul-2025 | 221.1 | 223.2 | 218.2 | 219.13 | 6,084 | 8,14,24,005.58 | 2,17,023 |
08-Jul-2025 | 219 | 222.5 | 218 | 221.55 | 12,336 | 12,04,10,978.53 | 2,50,482 |
09-Jul-2025 | 230.9 | 238.56 | 226.62 | 235.25 | 82,164 | 2,23,44,46,919.84 | 42,06,066 |
10-Jul-2025 | 235.99 | 252 | 235.25 | 251.01 | 62,557 | 1,52,67,91,698.53 | 26,04,962 |
11-Jul-2025 | 252.99 | 275.85 | 252.1 | 270.84 | 1,02,347 | 3,57,59,91,113 | 60,46,973 |
14-Jul-2025 | 267.51 | 275.89 | 257.95 | 265.43 | 1,11,256 | 1,71,77,64,397.17 | 27,89,316 |
15-Jul-2025 | 265 | 269.5 | 263.22 | 268.18 | 26,008 | 55,77,27,779.36 | 13,48,313 |
16-Jul-2025 | 267.45 | 274.25 | 265.6 | 269.75 | 25,749 | 64,54,78,965.34 | 16,50,984 |
17-Jul-2025 | 272 | 275 | 268.65 | 269.86 | 16,648 | 36,19,73,886.45 | 7,12,183 |
18-Jul-2025 | 269.9 | 271.59 | 264.42 | 268.98 | 16,023 | 27,99,30,924.51 | 5,19,521 |
Here are some of the stocks that may see significant price movement today: PNB Housing Finance, GMR Airports Infrastructure, HG Infra, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.