Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 3,674.5 | 3,781.1 | 2,726.27 | 1,999.37 | 1,370.38 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 3,674.5 | 3,781.1 | 2,726.27 | 1,999.37 | 1,370.38 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 26.07 | 10.96 | 14.88 | 5.43 | 12.32 |
Total Income | 3,700.57 | 3,792.07 | 2,741.14 | 2,004.8 | 1,382.7 |
Total Expenditure | 3,195.41 | 3,560.93 | 3,027.07 | 1,611.32 | 1,161.85 |
PBIDT | 505.15 | 231.13 | -285.93 | 393.49 | 220.86 |
Interest | 42.57 | 64.15 | 39.47 | 2.18 | 6.48 |
PBDT | 462.58 | 166.98 | -325.4 | 391.31 | 214.37 |
Depreciation | 199.92 | 182.49 | 70.9 | 33.83 | 29.79 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 77.72 | 89.54 | 79.43 | 90.89 | 49.22 |
Deferred Tax | -17.58 | -4.94 | -10.08 | -2.41 | -1.27 |
Reported Profit After Tax | 202.51 | -100.11 | -465.65 | 269 | 136.62 |
Minority Interest After NP | 0 | 0.34 | 0.45 | 0 | 0 |
Net Profit after Minority Interest | 202.51 | -100.45 | -466.11 | 269 | 136.62 |
Extra-ordinary Items | 0 | -236.23 | -581.25 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 202.51 | 135.78 | 115.14 | 269 | 136.62 |
EPS (Unit Curr.) | 9.81 | -4.88 | -27.85 | 16.71 | 8.49 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 250 | 250 | 250 | 250 | 250 |
Equity | 20.65 | 20.65 | 18.8 | 16.1 | 12.01 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 13.74 | 6.11 | -10.48 | 19.68 | 16.11 |
PBDTM(%) | 12.58 | 4.41 | -11.93 | 19.57 | 15.64 |
PATM(%) | 5.51 | -2.64 | -17.08 | 13.45 | 9.96 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.