Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
03-Jun-2025 | 41.84 | 41.84 | 41.84 | 41.84 | 2 | 794 | 19 |
05-Jun-2025 | 41.01 | 41.01 | 41.01 | 41.01 | 7 | 1,312 | 32 |
06-Jun-2025 | 40.19 | 40.19 | 40.19 | 40.19 | 2 | 1,366 | 34 |
09-Jun-2025 | 40.1 | 40.1 | 39.39 | 39.39 | 5 | 2,183 | 55 |
10-Jun-2025 | 38.61 | 38.61 | 38.61 | 38.61 | 5 | 1,467 | 38 |
11-Jun-2025 | 38.61 | 39.38 | 37.84 | 39.38 | 14 | 29,883 | 775 |
12-Jun-2025 | 39.57 | 40.16 | 39.57 | 40.16 | 6 | 11,679 | 295 |
13-Jun-2025 | 40.16 | 40.96 | 40.16 | 40.96 | 11 | 12,005 | 298 |
16-Jun-2025 | 41.36 | 41.77 | 41.36 | 41.77 | 4 | 4,719 | 113 |
17-Jun-2025 | 41.77 | 41.77 | 41.77 | 41.77 | 2 | 5,430 | 130 |
18-Jun-2025 | 41.77 | 41.77 | 41.77 | 41.77 | 1 | 125 | 3 |
19-Jun-2025 | 40.94 | 41.14 | 40.94 | 41.14 | 2 | 1,229 | 30 |
20-Jun-2025 | 40.32 | 40.32 | 40.32 | 40.32 | 8 | 9,515 | 236 |
23-Jun-2025 | 40.32 | 40.32 | 39.52 | 39.52 | 4 | 3,774 | 94 |
24-Jun-2025 | 39.5 | 39.5 | 39.5 | 39.5 | 1 | 237 | 6 |
25-Jun-2025 | 38.75 | 38.75 | 38.71 | 38.71 | 6 | 14,143 | 365 |
26-Jun-2025 | 37.94 | 37.94 | 37.94 | 37.94 | 1 | 113 | 3 |
27-Jun-2025 | 37.94 | 38.69 | 37.94 | 38.69 | 7 | 21,209 | 559 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.