Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 0 | 0 | 17.48 | 29.01 | 943.74 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 0 | 0 | 17.48 | 29.01 | 943.74 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 14.4 | 18.65 | 0.1 | 239.06 | 333.86 |
Total Income | 14.4 | 18.65 | 17.58 | 268.07 | 1,277.6 |
Total Expenditure | 10.15 | 9.33 | 170.51 | 147.26 | 3,864.02 |
PBIDT | 4.25 | 9.32 | -152.93 | 120.81 | -2,586.42 |
Interest | 0.67 | 1.01 | 694.97 | 755.29 | 957.31 |
PBDT | 3.58 | 8.31 | -847.9 | -634.48 | -3,543.73 |
Depreciation | 29.65 | 32.83 | 43.24 | 48.52 | 125.04 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | -67.29 | 1.46 |
Deferred Tax | 0 | 994.28 | 0 | 96.86 | -405.96 |
Reported Profit After Tax | -26.07 | -1,018.8 | -891.14 | -712.57 | -3,264.27 |
Minority Interest After NP | 0 | 0 | -0.01 | 0 | 0 |
Net Profit after Minority Interest | -26.07 | -1,018.8 | -891.13 | -712.57 | -3,264.27 |
Extra-ordinary Items | 0 | 0 | -81.29 | 159.28 | -2,855.91 |
Adjusted Profit After Extra-ordinary item | -26.07 | -1,018.8 | -809.84 | -871.85 | -408.36 |
EPS (Unit Curr.) | -1.56 | -61.41 | -53.72 | -42.96 | -196.8 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 165.89 | 165.89 | 165.89 | 165.89 | 165.89 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 0 | 0 | -874.88 | 416.44 | -274.06 |
PBDTM(%) | 0 | 0 | -4,850.68 | -2,187.1 | -375.49 |
PATM(%) | 0 | 0 | -5,098.05 | -2,456.29 | -345.88 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.