Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 95.33 | 96.13 | 91.18 | 92.03 | 6,957 | 6,44,49,289.65 | 1,10,258 |
20-Jun-2025 | 92 | 94.2 | 91.18 | 92.87 | 4,159 | 3,66,84,672.55 | 46,234 |
23-Jun-2025 | 92 | 94.07 | 91.63 | 93.57 | 4,442 | 3,38,43,660.35 | 52,711 |
24-Jun-2025 | 94 | 95.83 | 93.62 | 94.08 | 5,224 | 4,21,75,419 | 59,524 |
25-Jun-2025 | 95 | 96.78 | 94.83 | 96.28 | 6,625 | 6,02,61,202.7 | 1,13,771 |
26-Jun-2025 | 96.67 | 98.17 | 95.35 | 95.77 | 4,280 | 4,87,64,502.05 | 76,608 |
27-Jun-2025 | 96.68 | 97.32 | 95 | 95.3 | 5,329 | 4,04,44,650.7 | 69,177 |
30-Jun-2025 | 96.73 | 101.18 | 96.68 | 99.47 | 21,285 | 25,78,25,458.3 | 3,40,769 |
01-Jul-2025 | 100.33 | 102.15 | 98.8 | 99.85 | 9,433 | 10,87,97,169.15 | 1,63,617 |
02-Jul-2025 | 100.63 | 100.95 | 98.5 | 98.88 | 6,640 | 7,32,14,298.6 | 1,28,639 |
03-Jul-2025 | 99.35 | 99.9 | 98 | 98.28 | 4,772 | 5,88,68,725.65 | 1,16,735 |
04-Jul-2025 | 100 | 100 | 97.28 | 98.3 | 5,433 | 5,16,98,889.3 | 99,268 |
07-Jul-2025 | 99.67 | 101.17 | 98.6 | 100.65 | 11,531 | 13,52,18,938.5 | 2,21,011 |
08-Jul-2025 | 101.37 | 103 | 99.9 | 101.8 | 13,886 | 19,42,91,894.75 | 2,93,469 |
09-Jul-2025 | 102.43 | 103.42 | 100.37 | 100.87 | 10,096 | 13,15,63,043.05 | 2,21,571 |
10-Jul-2025 | 101.6 | 101.93 | 99.35 | 100.32 | 11,050 | 13,75,18,432.55 | 2,95,917 |
11-Jul-2025 | 104.65 | 109.5 | 102.7 | 105.25 | 41,684 | 29,00,41,788.9 | 7,17,524 |
14-Jul-2025 | 103.95 | 104 | 100.5 | 100.95 | 10,464 | 6,89,31,313 | 2,45,066 |
15-Jul-2025 | 100 | 100.25 | 97 | 97.2 | 7,812 | 5,85,03,163.95 | 2,96,250 |
16-Jul-2025 | 97.2 | 97.3 | 93.35 | 93.95 | 8,398 | 6,92,90,441.45 | 3,59,873 |
17-Jul-2025 | 94 | 97.3 | 93.55 | 96.05 | 6,804 | 5,44,00,592.85 | 2,25,337 |
18-Jul-2025 | 96.7 | 97.35 | 94.05 | 94.45 | 4,924 | 3,72,78,511.55 | 1,56,289 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.