Sector
Plastic productsOpen
₹4.06Prev. Close
₹3.87Turnover(Lac.)
₹0.6Day's High
₹4.06Day's Low
₹3.6752 Week's High
₹9.3552 Week's Low
₹2.04Book Value
₹-4.12Face Value
₹10Mkt Cap (₹ Cr.)
5.26P/E
0EPS
0Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Equity Capital | 13.08 | 13.08 | 11.51 | 10.28 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -18.08 | 1.51 | 2.35 | 25.19 |
Net Worth | -5 | 14.59 | 13.86 | 35.47 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 2.39 | 35.76 | 171.92 | 107.83 |
yoy growth (%) | -93.29 | -79.19 | 59.43 | -22.97 |
Raw materials | -24.42 | -31.44 | -153.02 | -92.49 |
As % of sales | 1,018.15 | 87.92 | 89 | 85.78 |
Employee costs | -0.55 | -1.39 | -2.16 | -2.02 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | -23.32 | 0.29 | 5.89 | 2.87 |
Depreciation | -0.37 | -0.5 | -0.93 | -0.98 |
Tax paid | -0.06 | 0 | -1.83 | -1.06 |
Working capital | -30.14 | 3.03 | 5.09 | 16.02 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -93.29 | -79.19 | 59.43 | -22.97 |
Op profit growth | -2,251.44 | -91.94 | 33.34 | -2.02 |
EBIT growth | -1,145.58 | -82.37 | 36.43 | 1.24 |
Net profit growth | -8,209.56 | -92.88 | 29.99 | 62.41 |
Particulars (Rupees in Crores.) | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Gross Sales | 172.09 | 108.55 | 349.69 | 202.15 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 172.09 | 108.55 | 349.69 | 202.15 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 0.37 | 1.62 | 0.08 | 0.46 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Supreme Industries Ltd SUPREMEIND | 4,374.5 | 64.66 | 55,568.54 | 261.63 | 0.78 | 3,027.07 | 392.51 |
Astral Ltd ASTRAL | 1,522.3 | 72.2 | 40,884.86 | 190 | 0.25 | 1,542.3 | 133.8 |
Finolex Industries Ltd FINPIPE | 217.74 | 29.7 | 13,507.78 | 150.26 | 1.65 | 1,171.81 | 96.35 |
Safari Industries (India) Ltd SAFARI | 2,132.5 | 88.5 | 10,400.86 | 33.48 | 0.14 | 420.55 | 184.26 |
Time Technoplast Ltd TIMETECHNO | 456.55 | 59.38 | 10,347.97 | 50.03 | 0.55 | 712.33 | 83.59 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Sanjay Gupta
Whole-time Director
Rita Gupta
Director
Sonu Kumari
Company Secretary
Akriti Mahajan
Additional Director
Rita Gupta
Additional Director
Nitya Prakash Gupta
9/51 Bazar Gali,
Vishwas Nagar,
Delhi - 110032
Tel: 91-11-22382737
Website: http://www.sancopipes.com
Email: [email protected]
Beetal House 3rd Flr,
Behind Local Shp Cen, Nr Dada Harsukh Das,
New Delhi - 110062
Tel: 91-11-29961281-82
Website: www.beetalfinancial.com
Email: [email protected]
Summary
Sanco Industries Limited was originally incorporated on March 17, 1989 as a private limited company under the name and style of Sanco Plastics Private Limited. The Company was incorporated to takeover...
Read More
Reports by Sanco Industries Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.