Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
24-Jun-2025 | 88.05 | 89.75 | 88.05 | 89.75 | 4 | 1,76,950 | 2,000 |
25-Jun-2025 | 91.5 | 91.5 | 89.75 | 89.75 | 2 | 90,625 | 1,000 |
26-Jun-2025 | 88 | 88 | 88 | 88 | 3 | 1,32,000 | 1,500 |
27-Jun-2025 | 88 | 88 | 87.3 | 87.3 | 3 | 2,18,950 | 2,500 |
30-Jun-2025 | 88.95 | 88.95 | 88.95 | 88.95 | 2 | 88,950 | 1,000 |
01-Jul-2025 | 90.7 | 90.7 | 90.7 | 90.7 | 5 | 2,72,100 | 3,000 |
02-Jul-2025 | 90.7 | 90.7 | 88.95 | 88.95 | 2 | 89,825 | 1,000 |
03-Jul-2025 | 89.05 | 90.45 | 89.05 | 89.25 | 5 | 2,68,050 | 2,500 |
04-Jul-2025 | 89.25 | 89.25 | 89.25 | 89.25 | 2 | 2,23,125 | 2,500 |
08-Jul-2025 | 87.55 | 87.55 | 87.55 | 87.55 | 4 | 22,32,525 | 25,500 |
09-Jul-2025 | 85.8 | 85.85 | 85.8 | 85.85 | 4 | 2,14,600 | 2,500 |
15-Jul-2025 | 85.85 | 85.85 | 85.85 | 85.85 | 2 | 85,850 | 1,000 |
16-Jul-2025 | 81.6 | 81.8 | 81.6 | 81.75 | 3 | 1,22,575 | 1,500 |
17-Jul-2025 | 85.75 | 85.8 | 85.7 | 85.8 | 5 | 2,57,250 | 2,500 |
18-Jul-2025 | 89.9 | 89.9 | 89.45 | 89.45 | 3 | 1,34,500 | 1,500 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.