Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 82.19 | 56.08 | 65.27 | 46.49 | 2.04 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 82.19 | 56.08 | 65.27 | 46.49 | 2.04 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1.77 | 1.63 | 2.89 | 1.97 | 23.54 |
Total Income | 83.96 | 57.71 | 68.16 | 48.46 | 25.57 |
Total Expenditure | 64.73 | 46.18 | 40.21 | 38.37 | 0.29 |
PBIDT | 19.24 | 11.53 | 27.95 | 10.09 | 25.28 |
Interest | 6.84 | 3.62 | 3.23 | 4.16 | 1.39 |
PBDT | 12.4 | 7.91 | 24.72 | 5.93 | 23.89 |
Depreciation | 8.64 | 6.66 | 5.83 | 5.6 | -0.28 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 2.37 | 1.44 | 3.84 | 1.83 | 4.19 |
Deferred Tax | -0.71 | -0.16 | -1.26 | 0.48 | 0.82 |
Reported Profit After Tax | 2.1 | -0.03 | 16.32 | -1.98 | 19.17 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 2.1 | -0.03 | 16.32 | -1.98 | 19.17 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 24.56 |
Adjusted Profit After Extra-ordinary item | 2.1 | -0.03 | 16.32 | -1.98 | -5.39 |
EPS (Unit Curr.) | 1.2 | -0.02 | 9.31 | -1.13 | 10.94 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 17.52 | 17.52 | 17.52 | 17.52 | 17.52 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 23.4 | 20.55 | 42.82 | 21.7 | 1,239.21 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 2.55 | -0.05 | 25 | -4.25 | 939.7 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.