Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
02-Jun-2025 | 14.98 | 15 | 14.66 | 14.91 | 5,273 | 12,31,08,784.64 | 49,25,345 |
03-Jun-2025 | 14.84 | 14.91 | 14.6 | 14.73 | 2,785 | 7,20,80,702.46 | 32,55,278 |
04-Jun-2025 | 14.73 | 14.97 | 14.61 | 14.88 | 4,020 | 11,81,86,322.83 | 56,19,893 |
05-Jun-2025 | 14.98 | 15 | 14.67 | 14.93 | 3,285 | 8,16,08,671.71 | 35,88,891 |
06-Jun-2025 | 14.9 | 14.94 | 14.48 | 14.72 | 3,604 | 10,46,70,590.57 | 52,73,450 |
09-Jun-2025 | 14.66 | 15.06 | 14.56 | 14.93 | 4,548 | 11,64,11,926.83 | 50,65,557 |
10-Jun-2025 | 14.99 | 14.99 | 14.66 | 14.8 | 3,235 | 7,72,38,628.86 | 38,48,414 |
11-Jun-2025 | 14.71 | 14.85 | 14.56 | 14.72 | 3,926 | 7,88,89,857.34 | 34,32,615 |
12-Jun-2025 | 14.71 | 14.85 | 14.56 | 14.77 | 2,218 | 7,57,16,170.81 | 39,43,174 |
13-Jun-2025 | 14.64 | 14.88 | 14.51 | 14.87 | 2,746 | 10,35,15,554.55 | 53,01,055 |
16-Jun-2025 | 14.72 | 14.8 | 14.45 | 14.65 | 4,309 | 12,85,42,511.78 | 50,71,183 |
17-Jun-2025 | 14.62 | 14.98 | 14.52 | 14.93 | 4,858 | 17,77,11,856.71 | 74,39,069 |
18-Jun-2025 | 14.99 | 16.2 | 14.69 | 15.88 | 13,168 | 21,85,19,599.02 | 51,37,982 |
19-Jun-2025 | 15.84 | 16.34 | 14.21 | 14.53 | 22,507 | 32,91,93,142.84 | 75,25,158 |
20-Jun-2025 | 14.65 | 14.77 | 14.25 | 14.55 | 7,272 | 16,23,39,507.85 | 49,88,077 |
23-Jun-2025 | 14.55 | 14.75 | 14.29 | 14.67 | 5,794 | 13,38,68,029.33 | 53,44,701 |
24-Jun-2025 | 14.71 | 14.85 | 14.22 | 14.62 | 4,670 | 10,86,91,579.89 | 31,63,005 |
25-Jun-2025 | 14.7 | 14.78 | 14.44 | 14.73 | 4,856 | 17,92,78,633.74 | 78,42,659 |
26-Jun-2025 | 15.02 | 15.15 | 14.53 | 14.61 | 5,951 | 13,60,18,021.6 | 42,60,056 |
27-Jun-2025 | 14.72 | 14.98 | 14.51 | 14.83 | 4,912 | 17,08,22,281.14 | 66,62,185 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.