Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 263.85 | 264 | 262.51 | 262.82 | 3,492 | 9,17,50,048.33 | 3,09,159 |
02-Jun-2025 | 263.29 | 263.6 | 260.76 | 262.57 | 6,967 | 24,00,95,555.42 | 7,87,652 |
03-Jun-2025 | 263.89 | 263.89 | 256 | 260.66 | 5,436 | 19,31,69,464.43 | 4,65,704 |
04-Jun-2025 | 267.17 | 267.17 | 260.15 | 261.3 | 3,012 | 9,60,56,540.96 | 2,52,446 |
05-Jun-2025 | 262.47 | 263.97 | 261.3 | 262.95 | 3,378 | 8,72,05,317.27 | 2,44,260 |
06-Jun-2025 | 263.45 | 265.5 | 262 | 265.08 | 4,027 | 17,84,44,227.4 | 5,08,468 |
09-Jun-2025 | 260 | 268.68 | 258.45 | 265.99 | 4,499 | 11,00,15,841.07 | 3,17,457 |
10-Jun-2025 | 272.63 | 272.63 | 265.55 | 265.98 | 3,641 | 11,81,25,414.11 | 2,91,775 |
11-Jun-2025 | 272.62 | 272.62 | 265.51 | 266.51 | 3,643 | 12,00,23,279.47 | 2,72,081 |
12-Jun-2025 | 265.51 | 266.99 | 263.05 | 263.77 | 6,135 | 52,88,84,365.35 | 14,63,675 |
13-Jun-2025 | 262.3 | 263.5 | 259.88 | 261.84 | 8,494 | 74,81,99,492.23 | 18,84,233 |
16-Jun-2025 | 268.38 | 268.38 | 261 | 264.31 | 5,998 | 74,40,06,703.48 | 26,10,705 |
17-Jun-2025 | 257.7 | 267 | 257.7 | 263.33 | 2,659 | 9,14,68,008.83 | 2,99,089 |
18-Jun-2025 | 259 | 264.38 | 259 | 263.02 | 2,597 | 8,81,08,301.76 | 2,68,775 |
19-Jun-2025 | 256.44 | 264.99 | 256.44 | 262.66 | 2,454 | 13,33,24,546.97 | 3,31,169 |
20-Jun-2025 | 262.66 | 266.31 | 262.34 | 266.07 | 8,338 | 1,42,21,49,202.22 | 43,13,541 |
23-Jun-2025 | 263 | 265.84 | 262 | 265.05 | 5,521 | 14,47,97,453.29 | 3,29,500 |
24-Jun-2025 | 268 | 269 | 262.1 | 265.98 | 3,432 | 30,57,11,532.3 | 6,63,179 |
25-Jun-2025 | 262.5 | 270.5 | 262.2 | 267.68 | 2,854 | 12,56,37,482.88 | 2,65,687 |
26-Jun-2025 | 260.98 | 271 | 260.98 | 270.67 | 3,606 | 14,24,04,638.24 | 2,97,643 |
27-Jun-2025 | 267 | 274 | 267 | 272.38 | 4,365 | 17,99,00,298.6 | 5,64,891 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.