Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 1,448.57 | 1,482.81 | 1,088.23 | 856.5 | 447.95 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 1,448.57 | 1,482.81 | 1,088.23 | 856.5 | 447.95 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 20.93 | 5.93 | 12.93 | 14.52 | 5.86 |
Total Income | 1,469.5 | 1,488.75 | 1,101.17 | 871.01 | 453.81 |
Total Expenditure | 931.66 | 826.85 | 595.6 | 564.68 | 320.98 |
PBIDT | 537.84 | 661.9 | 505.57 | 306.33 | 132.83 |
Interest | 89.45 | 90.01 | 57.58 | 31.63 | 24.96 |
PBDT | 448.38 | 571.89 | 447.99 | 274.7 | 107.87 |
Depreciation | 17.8 | 14.06 | 12.05 | 9.25 | 4.44 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 98.21 | 133.56 | 105.24 | 63.83 | 22.84 |
Deferred Tax | 4.29 | -1.49 | 0.03 | -0.18 | -0.1 |
Reported Profit After Tax | 328.08 | 425.76 | 330.67 | 201.8 | 80.69 |
Minority Interest After NP | 0.47 | 0.34 | 1.83 | 0.67 | 0 |
Net Profit after Minority Interest | 327.62 | 425.42 | 328.83 | 201.16 | 80.75 |
Extra-ordinary Items | 0 | -0.64 | 1.11 | -5.31 | 0 |
Adjusted Profit After Extra-ordinary item | 327.62 | 426.06 | 327.72 | 206.47 | 80.75 |
EPS (Unit Curr.) | 15.58 | 127.1 | 102.68 | 63.26 | 25.31 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 9.5 | 90 | 45 | 60 | 20 |
Equity | 43.64 | 38.29 | 32.54 | 31.91 | 31.91 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 37.12 | 44.63 | 46.45 | 35.76 | 29.65 |
PBDTM(%) | 30.95 | 38.56 | 41.16 | 32.07 | 24.08 |
PATM(%) | 22.64 | 28.71 | 30.38 | 23.56 | 18.01 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.