Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 220.88 | 223.95 | 213.01 | 215.27 | 64,208 | 1,94,66,07,105.48 | 11,69,191 |
20-Jun-2025 | 215.35 | 220.6 | 212.2 | 219.6 | 59,564 | 1,62,09,51,859.02 | 10,81,208 |
23-Jun-2025 | 218.99 | 230.51 | 217 | 227.73 | 1,37,607 | 5,28,91,71,681.04 | 35,38,581 |
24-Jun-2025 | 228 | 228.42 | 220.2 | 221.69 | 45,349 | 1,22,96,53,945.5 | 14,72,889 |
25-Jun-2025 | 222.3 | 226.8 | 221.78 | 223.83 | 31,496 | 75,77,27,226.99 | 9,43,164 |
26-Jun-2025 | 224.6 | 225.5 | 220.8 | 222.27 | 21,601 | 54,18,25,823.14 | 5,40,706 |
27-Jun-2025 | 223.35 | 228.9 | 222.16 | 227.04 | 52,305 | 1,33,66,85,050.54 | 17,86,524 |
30-Jun-2025 | 228.1 | 228.27 | 223.2 | 223.81 | 22,292 | 47,98,19,266.7 | 6,99,434 |
01-Jul-2025 | 225 | 227.09 | 223.7 | 225.11 | 27,577 | 62,15,97,648.26 | 7,94,196 |
02-Jul-2025 | 226 | 227.41 | 222.3 | 224.32 | 19,757 | 39,15,60,387.03 | 4,14,986 |
03-Jul-2025 | 224.32 | 224.32 | 221.26 | 222.04 | 17,362 | 32,02,99,271.62 | 4,39,422 |
04-Jul-2025 | 222.6 | 224.65 | 220.1 | 221.43 | 21,523 | 44,43,10,664.82 | 6,06,987 |
07-Jul-2025 | 222.5 | 231.75 | 222.3 | 228.36 | 89,645 | 2,76,28,52,320.37 | 22,49,781 |
08-Jul-2025 | 229.1 | 229.59 | 223.55 | 225.85 | 27,946 | 64,11,20,849.86 | 7,89,552 |
09-Jul-2025 | 226.7 | 228.73 | 223.69 | 224.83 | 23,717 | 45,44,19,760.33 | 4,68,160 |
10-Jul-2025 | 225.4 | 227.24 | 221.75 | 223.56 | 18,770 | 36,44,12,191.36 | 5,45,887 |
11-Jul-2025 | 223.56 | 224.46 | 220.7 | 221.66 | 15,595 | 28,41,02,892.19 | 4,38,370 |
14-Jul-2025 | 221 | 221.66 | 215.47 | 217.13 | 23,448 | 34,88,83,501.41 | 5,89,953 |
15-Jul-2025 | 218 | 221.44 | 217.4 | 219.24 | 13,687 | 21,93,95,449.36 | 3,32,908 |
16-Jul-2025 | 219.8 | 224.07 | 218.63 | 222.44 | 18,650 | 33,71,82,309.44 | 4,87,417 |
17-Jul-2025 | 223.3 | 226.22 | 220.5 | 221.39 | 18,487 | 27,06,34,972.05 | 3,80,116 |
18-Jul-2025 | 221.4 | 222.75 | 218.5 | 219.13 | 12,367 | 19,10,88,682.26 | 2,80,268 |
EBITDA fell by 14.3% YoY to ₹357.3 crore, down from ₹416.9 crore, indicating pressure on profitability.
The public sector enterprise, which is set for disinvestment, reported a significant rise in its consolidated net profit for Q2 FY24, reaching ₹291.44 Crore.
Here are some of the stocks that may see significant price movement today: SpiceJet, LIC, Infosys, NLC India, Jai Corp, etc.
Here are some of the stocks that may see significant price movement today: Adani Enterprises, Siemens, Aurobindo Pharma, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.