Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 58.95 | 58.95 | 58.95 | 58.95 | 1 | 73,687 | 1,250 |
02-Jun-2025 | 58.36 | 58.36 | 58.36 | 58.36 | 1 | 72,950 | 1,250 |
03-Jun-2025 | 57.2 | 57.2 | 57.2 | 57.2 | 3 | 3,57,500 | 6,250 |
05-Jun-2025 | 56.06 | 56.06 | 56.06 | 56.06 | 1 | 70,075 | 1,250 |
06-Jun-2025 | 57.13 | 57.13 | 57.13 | 57.13 | 3 | 5,71,300 | 10,000 |
10-Jun-2025 | 55.99 | 55.99 | 55.99 | 55.99 | 14 | 1,39,27,512 | 2,48,750 |
11-Jun-2025 | 55.99 | 55.99 | 55.99 | 55.99 | 1 | 69,987 | 1,250 |
12-Jun-2025 | 57.09 | 57.09 | 57.09 | 57.09 | 1 | 71,362 | 1,250 |
16-Jun-2025 | 56 | 58.2 | 56 | 58.2 | 4 | 4,92,750 | 8,750 |
17-Jun-2025 | 57.04 | 59.35 | 57.04 | 59.35 | 4 | 2,88,087 | 5,000 |
18-Jun-2025 | 60.5 | 60.5 | 60.5 | 60.5 | 1 | 75,625 | 1,250 |
19-Jun-2025 | 61.7 | 61.7 | 61.7 | 61.7 | 1 | 77,125 | 1,250 |
20-Jun-2025 | 62.7 | 62.7 | 62.7 | 62.7 | 1 | 78,375 | 1,250 |
23-Jun-2025 | 63.6 | 63.6 | 63.6 | 63.6 | 1 | 79,500 | 1,250 |
24-Jun-2025 | 64 | 64 | 64 | 64 | 1 | 80,000 | 1,250 |
25-Jun-2025 | 65 | 65 | 65 | 65 | 1 | 81,250 | 1,250 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.