Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 3,074.4 | 3,092.4 | 2,998.5 | 3,013.2 | 23,813 | 1,01,97,08,363 | 2,11,729 |
20-Jun-2025 | 3,010.1 | 3,050.7 | 3,003.6 | 3,030.1 | 45,817 | 2,28,59,13,109.6 | 4,63,791 |
23-Jun-2025 | 3,000 | 3,050 | 3,000 | 3,032.5 | 35,222 | 1,23,69,29,254.3 | 2,46,798 |
24-Jun-2025 | 3,049 | 3,088.8 | 3,036 | 3,053.7 | 39,126 | 1,29,93,12,366.5 | 2,41,942 |
25-Jun-2025 | 3,052 | 3,104.9 | 3,025 | 3,080.5 | 45,465 | 2,59,20,07,058.3 | 5,39,181 |
26-Jun-2025 | 3,088.8 | 3,146.5 | 3,054.7 | 3,134.5 | 80,190 | 2,92,80,88,052.4 | 5,56,939 |
27-Jun-2025 | 3,144.5 | 3,188.3 | 3,100 | 3,174.8 | 92,857 | 7,08,86,53,249.8 | 18,06,863 |
30-Jun-2025 | 3,184.8 | 3,251.8 | 3,151.8 | 3,242.1 | 64,204 | 2,28,88,74,995.6 | 3,94,799 |
01-Jul-2025 | 3,250 | 3,250 | 3,176.1 | 3,200 | 37,875 | 1,19,98,39,196.8 | 2,07,544 |
02-Jul-2025 | 3,199 | 3,281.6 | 3,180.7 | 3,255.6 | 57,615 | 2,65,23,74,155.6 | 4,92,845 |
03-Jul-2025 | 3,275 | 3,288.9 | 3,223.8 | 3,232 | 53,814 | 1,42,77,90,049.4 | 2,33,679 |
04-Jul-2025 | 3,245 | 3,266.9 | 3,219.1 | 3,230.5 | 40,466 | 1,04,05,88,216.7 | 1,77,769 |
07-Jul-2025 | 3,227 | 3,246.9 | 3,201 | 3,239.4 | 27,101 | 70,66,01,056.4 | 1,36,760 |
08-Jul-2025 | 3,239 | 3,297.2 | 3,224.9 | 3,286.5 | 44,575 | 1,39,47,68,628.4 | 2,51,573 |
09-Jul-2025 | 3,286.5 | 3,294.9 | 3,262.1 | 3,280.5 | 56,871 | 1,13,19,82,180.4 | 2,31,031 |
10-Jul-2025 | 3,285 | 3,325 | 3,211.6 | 3,259.6 | 51,487 | 1,10,01,07,993.7 | 1,66,736 |
11-Jul-2025 | 3,256.9 | 3,265.7 | 3,162.1 | 3,182.5 | 32,964 | 76,18,78,465.2 | 1,19,510 |
14-Jul-2025 | 3,179 | 3,204.8 | 3,136.1 | 3,169.4 | 31,983 | 1,00,50,46,130.1 | 1,83,534 |
15-Jul-2025 | 3,169.4 | 3,235 | 3,169.4 | 3,223.6 | 28,122 | 1,12,23,05,091.6 | 1,91,262 |
16-Jul-2025 | 3,216.4 | 3,250 | 3,195.1 | 3,201.2 | 27,939 | 95,72,87,239.7 | 2,00,005 |
17-Jul-2025 | 3,217.2 | 3,240 | 3,196 | 3,202.5 | 29,540 | 89,42,60,751.7 | 1,47,343 |
18-Jul-2025 | 3,210.5 | 3,221.7 | 3,178.9 | 3,187.1 | 29,044 | 81,23,54,620.8 | 1,47,037 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.