Sector
Cement - ProductsOpen
₹140.1Prev. Close
₹139.6Turnover(Lac.)
₹79.15Day's High
₹141.2Day's Low
₹137.152 Week's High
₹052 Week's Low
₹0Book Value
₹0Face Value
₹1Mkt Cap (₹ Cr.)
3,110.42P/E
0EPS
0Divi. Yield
0.71No Record Found
Y/e 31 Mar( In .Cr) | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Equity Capital | 22.22 | 22.22 | 22.22 | 22.22 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 8.35 | 7.86 | 92.29 | 83.89 |
Net Worth | 30.57 | 30.08 | 114.51 | 106.11 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Revenue | 0 | 0 | 145.77 | 64.85 |
yoy growth (%) | 0 | -100 | 124.77 | 0 |
Raw materials | 0 | 0 | -52.01 | -20.02 |
As % of sales | 0 | 0 | 35.67 | 30.87 |
Employee costs | -0.64 | -0.51 | -5.16 | -3.77 |
Y/e 31 Mar( In .Cr) | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Profit before tax | 22.25 | -1.38 | 19.68 | -7.66 |
Depreciation | 0 | 0 | -4.8 | -5.51 |
Tax paid | 0.44 | 0 | -4.04 | 2.07 |
Working capital | 0.08 | -41.54 | 0.7 | 41.38 |
Other operating items |
Y/e 31 Mar | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | -100 | 124.77 | 0 |
Op profit growth | 7.78 | -106.58 | -15,951.76 | 5,678.26 |
EBIT growth | -1,706.59 | -105.85 | -519.39 | 18,81,666.66 |
Net profit growth | -1,738.39 | -108.8 | -381.55 | 18,62,433.33 |
Particulars (Rupees in Crores.) | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Gross Sales | 1,757.85 | 1,426.96 | 1,171.43 | 657.33 |
Excise Duty | 48.38 | 0 | 0 | 0 |
Net Sales | 1,709.47 | 1,426.96 | 1,171.43 | 657.33 |
Other Operating Income | 5.56 | 3.46 | 1.92 | 2.26 |
Other Income | 1.42 | 0.8 | 2.36 | 1.75 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Ramco Industries Ltd RAMCOIND | 278.5 | 27.42 | 2,422.84 | 13.42 | 0.36 | 331.59 | 144.5 |
BirlaNu Ltd BIRLANU | 2,246.5 | 69.97 | 1,691.61 | -0.34 | 1.34 | 557.2 | 1,680.92 |
BIGBLOC Construction Ltd BIGBLOC | 64.71 | 0 | 920.24 | -3.76 | 0 | 20.6 | 3.68 |
Everest Industries Ltd EVERESTIND | 538.55 | 150.73 | 851.27 | 15.67 | 0.46 | 444.54 | 393.97 |
Visaka Industries Ltd VISAKAIND | 84.46 | 0 | 727.87 | 16.04 | 0.59 | 426.1 | 86.88 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman
Sajjan Bhajanka
Director
Hari Prasad Agarwal
Director
Sanjay Agarwal
Independent Director
Mangi Lal Jain
Independent Director
Manindra Nath Banerjee
Independent Director
Santanu Ray
Company Secretary
Debabrata Thakurta
Independent Director
Plistina Dkhar
Vill Lunshnong,
PO Khaliehriat,
Meghalaya - 793210
Tel: 91-3655-278215
Website: http://www.starferrocement.com
Email: [email protected]
23 RN Mukherjee Road,
5th Floor,
Kolkata-700001
Tel: 91-33-22435029/22482
Website: www.mdpl.in
Email: [email protected]
Summary
Star Ferro and Cement Limited was incorporated on 10th March, 2011 with object to engage in the business of manufacturing ferro alloys at EPIP, Byrnihat, Meghalaya. The Company also had a captive powe...
Read More
Reports by Star Ferro & Cement Ltd Merged
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.