Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 4,247.4 | 4,267.3 | 4,089.2 | 4,146.2 | 54,160 | 4,73,45,03,999 | 8,03,344 |
02-Jun-2025 | 4,147.6 | 4,230 | 4,120.1 | 4,206.2 | 22,950 | 75,00,82,778.2 | 94,837 |
03-Jun-2025 | 4,249 | 4,270 | 4,175.5 | 4,192.7 | 27,403 | 67,16,29,258.5 | 77,069 |
04-Jun-2025 | 4,250 | 4,307 | 4,194.8 | 4,286.5 | 27,724 | 1,20,78,14,348.2 | 1,61,110 |
05-Jun-2025 | 4,295 | 4,360.2 | 4,267.1 | 4,353.1 | 24,950 | 88,99,56,830.3 | 1,03,333 |
06-Jun-2025 | 4,333.1 | 4,351 | 4,256 | 4,345.7 | 19,972 | 96,70,81,815.6 | 1,07,241 |
09-Jun-2025 | 4,368 | 4,425.1 | 4,343.2 | 4,400.6 | 9,578 | 34,56,59,550.3 | 39,261 |
10-Jun-2025 | 4,388 | 4,430 | 4,355.4 | 4,406.4 | 16,912 | 87,37,55,191.4 | 1,43,280 |
11-Jun-2025 | 4,406.4 | 4,432.6 | 4,332.5 | 4,350.7 | 13,098 | 53,74,38,518 | 61,008 |
12-Jun-2025 | 4,332 | 4,382.6 | 4,225.4 | 4,282.2 | 16,908 | 75,88,26,096.5 | 1,02,693 |
13-Jun-2025 | 4,230 | 4,366 | 4,211.9 | 4,349.8 | 28,337 | 93,88,76,978.3 | 1,06,403 |
16-Jun-2025 | 4,348.9 | 4,617.9 | 4,252.8 | 4,557.3 | 46,457 | 2,09,38,89,060.2 | 2,32,579 |
17-Jun-2025 | 4,557.3 | 4,739 | 4,550 | 4,644.4 | 54,226 | 5,08,86,22,931.5 | 6,67,265 |
18-Jun-2025 | 4,620 | 4,723.3 | 4,581 | 4,616.6 | 26,591 | 1,29,82,49,426.2 | 1,20,996 |
19-Jun-2025 | 4,610 | 4,610 | 4,419.6 | 4,441.3 | 30,106 | 1,14,83,02,073.6 | 80,260 |
20-Jun-2025 | 4,435 | 4,502.6 | 4,372.2 | 4,465.8 | 35,331 | 1,77,01,25,152.4 | 2,34,701 |
23-Jun-2025 | 4,388 | 4,511.6 | 4,265.9 | 4,482 | 76,868 | 3,86,72,07,131.6 | 3,39,637 |
24-Jun-2025 | 4,482.9 | 4,583.8 | 4,457.8 | 4,472.9 | 27,098 | 91,19,25,874.2 | 43,556 |
25-Jun-2025 | 4,472.1 | 4,483.5 | 4,382.6 | 4,412 | 25,345 | 1,09,31,68,266.1 | 1,10,285 |
26-Jun-2025 | 4,458 | 4,475.8 | 4,332 | 4,374.5 | 28,306 | 1,10,07,85,629.1 | 92,335 |
27-Jun-2025 | 4,396 | 4,414.2 | 4,300 | 4,342 | 18,987 | 60,24,01,723.5 | 81,188 |
The board announced a last dividend of ₹24 per share, taking the FY25 total dividend to ₹34 per share, which represents 1,700% on face value.
The contract is worth 30 million dollars and is scheduled to be completed by June 30, 2025.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.