Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|
Gross Sales | 44.01 | 33.82 | 73.36 | 114.6 | 167.51 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 44.01 | 33.82 | 73.36 | 114.6 | 167.51 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 0.95 | 3.88 | 11.45 | 2.83 | 60.24 |
Total Income | 44.96 | 37.7 | 84.81 | 117.42 | 227.75 |
Total Expenditure | 83.44 | 70.12 | 76.96 | 165.08 | 226.36 |
PBIDT | -38.48 | -32.42 | 7.85 | -47.65 | 1.39 |
Interest | 1,010.53 | 865.33 | 791.86 | 619.8 | 478.42 |
PBDT | -1,049.01 | -897.75 | -784.01 | -667.46 | -477.03 |
Depreciation | 4.6 | 10.31 | 17.6 | 19.05 | 17.85 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0 | 0 |
Deferred Tax | 0 | 0 | 0 | 0 | -0.4 |
Reported Profit After Tax | -1,053.61 | -908.06 | -801.62 | -686.5 | -494.48 |
Minority Interest After NP | -0.03 | -0.26 | -32.28 | -31.93 | -28.33 |
Net Profit after Minority Interest | -1,053.58 | -907.8 | -769.33 | -654.57 | -466.15 |
Extra-ordinary Items | -0.5 | 3.1 | 0 | -50.46 | 1.76 |
Adjusted Profit After Extra-ordinary item | -1,053.08 | -910.9 | -769.33 | -604.11 | -467.91 |
EPS (Unit Curr.) | -409.98 | -353.25 | -299.37 | -254.71 | -181.39 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | -87.43 | -95.86 | 10.7 | -41.57 | 0.82 |
PBDTM(%) | -2,383.57 | -2,654.49 | -1,068.71 | -582.42 | -284.77 |
PATM(%) | -2,394.02 | -2,684.97 | -1,092.72 | -599.04 | -295.19 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.