Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,940 | 2,038 | 1,902.8 | 1,955.7 | 28,856 | 88,23,62,375.1 | 2,95,606 |
02-Jun-2025 | 1,932.3 | 1,991.5 | 1,921.1 | 1,960.2 | 6,558 | 12,71,65,983.9 | 42,720 |
03-Jun-2025 | 1,970.5 | 1,980.5 | 1,933.6 | 1,943.8 | 3,269 | 2,21,36,172.3 | 5,821 |
04-Jun-2025 | 1,954 | 1,976.4 | 1,925 | 1,928.8 | 4,022 | 4,48,06,264.1 | 12,451 |
05-Jun-2025 | 1,937.5 | 1,952.8 | 1,897 | 1,900 | 6,497 | 11,12,27,174.9 | 43,013 |
06-Jun-2025 | 1,910 | 1,936 | 1,904.6 | 1,922.4 | 4,260 | 9,23,21,171.6 | 37,200 |
09-Jun-2025 | 1,932 | 2,055.9 | 1,932 | 2,026.2 | 17,463 | 23,95,56,710.5 | 59,640 |
10-Jun-2025 | 2,050 | 2,053.8 | 1,976.2 | 1,993.9 | 5,387 | 4,57,93,872.3 | 11,972 |
11-Jun-2025 | 2,013.8 | 2,041.7 | 1,985 | 2,009 | 7,001 | 4,94,56,834.4 | 12,270 |
12-Jun-2025 | 2,026 | 2,057.7 | 1,994.9 | 2,002 | 7,735 | 8,84,15,862.6 | 20,020 |
13-Jun-2025 | 1,990 | 2,001.5 | 1,961.1 | 1,978.1 | 4,894 | 4,27,80,202.6 | 9,571 |
16-Jun-2025 | 1,979.9 | 2,138 | 1,979.9 | 2,059.6 | 33,492 | 52,48,32,360.3 | 50,723 |
17-Jun-2025 | 2,076.1 | 2,086 | 2,017.1 | 2,034.1 | 8,664 | 11,58,13,036.1 | 35,807 |
18-Jun-2025 | 2,034.1 | 2,044.7 | 1,996.6 | 2,032.7 | 8,343 | 6,16,00,307.8 | 15,673 |
19-Jun-2025 | 2,030.3 | 2,047.9 | 1,970 | 1,986.9 | 6,431 | 7,42,43,392 | 22,665 |
20-Jun-2025 | 1,987 | 2,003.3 | 1,935.9 | 1,954 | 10,608 | 17,40,86,014.3 | 57,155 |
23-Jun-2025 | 1,946 | 1,985.1 | 1,943.7 | 1,974.6 | 4,151 | 6,07,73,763.8 | 20,714 |
24-Jun-2025 | 2,019.7 | 2,037.6 | 1,971.2 | 1,985.4 | 8,473 | 6,55,43,997.2 | 13,056 |
25-Jun-2025 | 1,983.1 | 2,034.7 | 1,970.5 | 2,028 | 9,999 | 6,49,61,034.8 | 17,671 |
26-Jun-2025 | 2,028 | 2,051 | 1,988.1 | 2,009.8 | 4,325 | 4,78,94,234.8 | 12,838 |
27-Jun-2025 | 2,020 | 2,050 | 2,002.6 | 2,029 | 5,001 | 6,64,79,082 | 11,789 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.