Sector
ChemicalsOpen
₹19.37Prev. Close
₹18.45Turnover(Lac.)
₹0.3Day's High
₹19.37Day's Low
₹18.0252 Week's High
₹42.1652 Week's Low
₹16.7Book Value
₹-10.43Face Value
₹10Mkt Cap (₹ Cr.)
36.73P/E
0EPS
0Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 18.96 | 18.96 | 18.96 | 18.96 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -36.81 | -36.38 | -34.97 | -34.57 |
Net Worth | -17.85 | -17.42 | -16.01 | -15.61 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
yoy growth (%) | 0 | 0 | 0 | 0 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | -0.04 | -0.04 | -0.1 | -0.13 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | -4.44 | -0.45 | -1.21 | -2.35 |
Depreciation | -0.03 | -0.03 | -0.05 | -0.07 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | 5.94 | -0.08 | -0.63 | 1.12 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | 0 | 0 | 0 |
Op profit growth | 1.61 | -63.91 | -59.06 | 170.27 |
EBIT growth | 0.76 | -62.42 | -48.37 | 361.08 |
Net profit growth | 872.61 | -62.42 | -49.37 | 370.27 |
Particulars (Rupees in Crores.) | Mar-2016 | Mar-2010 | Mar-2009 | Mar-2007 |
---|---|---|---|---|
Gross Sales | 0 | 0 | 2.34 | 1.42 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 0 | 0 | 2.34 | 1.42 |
Other Operating Income | 0.63 | 0 | 0 | 0 |
Other Income | 0.1 | 0.43 | 0.31 | 9.15 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Pidilite Industries Ltd PIDILITIND | 3,051.7 | 74.32 | 1,55,265.03 | 445.76 | 0.66 | 2,850.86 | 190.23 |
SRF Ltd SRF | 3,174.8 | 74.16 | 93,953.33 | 513.16 | 0.23 | 3,402.88 | 389.29 |
Linde India Ltd LINDEINDIA | 6,639 | 126.73 | 56,752.13 | 117.9 | 0 | 591.88 | 443.12 |
Godrej Industries Ltd GODREJIND | 1,247.5 | 221.74 | 42,040.13 | -68.32 | 0 | 1,086.41 | 50.63 |
Gujarat Fluorochemicals Ltd FLUOROCHEM | 3,553.3 | 67.81 | 38,985.22 | 167 | 0.08 | 1,158 | 588.43 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Varghese Kurian
Executive Director
Lizhy Amma Kurian
Executive Director
Shaji Mathew Kalladayil
Non-Exec. & Independent Dir.
Parameswaran Radhakrishnan Nair
Non-Exec. & Independent Dir.
Puthuparambil Parameswaran Pillai Vijayakumar
Executive Director & CEO
Jeeben Varghese Kurian
Non-Exec. & Independent Dir.
Madhavan Thundil Biju
Independent Director
Prem Kumar Sankara Panicker
Company Sec. & Compli. Officer
Jofin John
Chingavanam Post,
Kerala - 686531
Tel: -
Website: http://www.tecilchemicals.com
Email: [email protected]
Subramanian Building,
1ST Floor No 1, Club House Road,
Chennai - 600002
Tel: 91-44-28462700
Website: www.cameoindia.com
Email: [email protected]
Summary
Tecil Chemicals & Hydro Power (TCPL) was incorporated in 1945. Promoted by V P Varde and M S Bhandarkar, it was taken over by G D Somani and family in 1964. The company is engaged in the manufacture o...
Read More
Reports by TECIL Chemical & Hydro Power Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.