Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Bajaj Finance Ltd BAJFINANCE | 942 | 39.62 | 5,85,292.58 | 3,940.44 | 0.59 | 15,486.39 | 141.6 |
Bajaj Finserv Ltd BAJAJFINSV | 2,029.6 | 207.93 | 3,24,260.21 | 7.57 | 0.05 | 64.64 | 52.39 |
Jio Financial Services Ltd JIOFIN | 316.85 | 368.26 | 2,01,208.51 | 71.46 | 0.16 | 134.28 | 39.32 |
Indian Railway Finance Corporation Ltd IRFC | 133.84 | 26.88 | 1,74,921.95 | 1,681.87 | 0.6 | 6,723.9 | 40.3 |
Bajaj Holdings & Investment Ltd BAJAJHLDNG | 13,848 | 121.48 | 1,54,086.01 | 90.72 | 0.67 | 138.02 | 1,740.67 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.