Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 960 | 980.25 | 944.55 | 975.95 | 14,319 | 45,86,48,672.8 | 2,63,773 |
02-Jun-2025 | 975.95 | 994.8 | 964 | 986.95 | 12,586 | 64,14,75,113.4 | 4,55,606 |
03-Jun-2025 | 993 | 1,005 | 980.05 | 987.65 | 25,364 | 56,64,98,571.85 | 2,96,168 |
04-Jun-2025 | 995 | 1,005 | 976 | 999.4 | 16,320 | 44,99,75,860.15 | 2,62,814 |
05-Jun-2025 | 999.2 | 1,010 | 993.95 | 1,005.3 | 12,666 | 39,49,87,362.05 | 2,43,273 |
06-Jun-2025 | 1,005.05 | 1,009 | 994.2 | 1,005.05 | 8,912 | 27,57,49,040.1 | 1,56,001 |
09-Jun-2025 | 1,008.5 | 1,042 | 1,005 | 1,039.15 | 26,056 | 79,44,35,295.75 | 4,58,216 |
10-Jun-2025 | 1,044.3 | 1,073 | 1,033.85 | 1,067.75 | 33,123 | 1,08,94,61,435.2 | 6,52,314 |
11-Jun-2025 | 1,064.5 | 1,080 | 1,056.05 | 1,071.15 | 16,609 | 42,85,30,660.05 | 2,03,591 |
12-Jun-2025 | 1,067.7 | 1,076.55 | 1,048.5 | 1,054.8 | 15,947 | 21,28,04,073.95 | 98,511 |
13-Jun-2025 | 1,040 | 1,067.45 | 1,035.55 | 1,062.55 | 10,676 | 21,95,71,397.85 | 85,073 |
16-Jun-2025 | 1,066 | 1,082.5 | 1,058.3 | 1,070.85 | 15,412 | 38,28,19,435.35 | 1,59,016 |
17-Jun-2025 | 1,074 | 1,081.75 | 1,051 | 1,069.3 | 11,892 | 32,07,41,669.3 | 1,60,923 |
18-Jun-2025 | 1,075.35 | 1,075.35 | 1,027.2 | 1,032.35 | 16,923 | 99,36,87,220.8 | 7,22,452 |
19-Jun-2025 | 1,024.9 | 1,042.05 | 1,015.6 | 1,017.15 | 10,143 | 18,32,45,711.9 | 74,958 |
20-Jun-2025 | 1,018.15 | 1,034.55 | 1,007.7 | 1,012.1 | 20,039 | 44,30,50,063.75 | 2,54,820 |
23-Jun-2025 | 999 | 1,025 | 995.05 | 1,015.85 | 19,582 | 46,26,26,297.1 | 2,00,900 |
24-Jun-2025 | 1,015.95 | 1,029.8 | 1,002.95 | 1,020.85 | 24,215 | 48,58,52,329.1 | 2,00,507 |
25-Jun-2025 | 1,027.15 | 1,048.35 | 1,010 | 1,042.85 | 24,614 | 1,28,43,56,003.05 | 10,48,484 |
26-Jun-2025 | 1,049 | 1,063.55 | 1,040 | 1,050.4 | 39,107 | 70,48,23,039.45 | 4,41,864 |
27-Jun-2025 | 1,054.4 | 1,062.9 | 1,040.2 | 1,055 | 16,960 | 42,38,31,777.95 | 2,50,447 |
The business said that its operating EBITDA posted a decline of 23% to ₹320.80 Crore in the quarter ended March 2025.
The company's revenue from operations declined 12.5% to ₹2,038.2 Crore, compared to ₹2,329.3 Crore the previous year.
Here are some of the stocks that may see significant price movement today: ONGC, Hindalco, NMDC, Britannia Industries, etc.
The total investment for these capacity expansions amounted to ₹58 Crore. The company received operational consent from relevant authorities for the enhancements.
Here are some of the stocks that may see significant price movement today: Ramco Cements, Jupiter Wagons, Motilal Oswal, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.