Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Network 18 Media & Investments Ltd NETWORK18 | 61.23 | 0 | 9,433.96 | 516.17 | 0 | 430.4 | 30.29 |
D B Corp Ltd DBCORP | 280.3 | 14.96 | 4,991.14 | 80.81 | 4.28 | 559.45 | 124.95 |
Jagran Prakashan Ltd JAGRAN | 74.77 | 7.71 | 1,626.97 | 60.09 | 8.03 | 410.63 | 78.23 |
T.V. Today Network Ltd TVTODAY | 170.59 | 12.29 | 1,016.16 | 6.23 | 1.76 | 249.17 | 149.41 |
New Delhi Television Ltd NDTV | 150.85 | 0 | 968.04 | -52.28 | 0 | 80.95 | 25.79 |
Here are some of the stocks that may see significant price movement today: Asian Paints, LTIMindtree, L&T Finance, Zee Entertainment, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.