Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
HDFC Bank Ltd HDFCBANK | 1,986.9 | 22.62 | 15,23,307.73 | 17,616.14 | 1.11 | 77,460.11 | 653.92 |
ICICI Bank Ltd ICICIBANK | 1,418.7 | 21.44 | 10,12,692.1 | 12,629.58 | 0.77 | 42,430.8 | 402.05 |
State Bank of India SBIN | 829 | 10.43 | 7,39,494.02 | 18,642.59 | 1.92 | 1,19,666.18 | 463.66 |
Kotak Mahindra Bank Ltd KOTAKBANK | 2,170.8 | 26.3 | 4,31,868.35 | 3,551.74 | 0.12 | 13,529.77 | 589.14 |
Axis Bank Ltd AXISBANK | 1,159.8 | 13.64 | 3,59,723.94 | 5,806.14 | 0.09 | 31,063.51 | 575.91 |
The net profit of the bank for the last quarter of FY25 was of ₹652 crore, or 23.98% more than that recorded last.
Here are some of the stocks that may see significant price movement today: Gensol Engineering, Oberoi Realty, TVS Motor Company, etc.
The gross non-performing asset (GNPA) ratio was 3.18% in the September quarter, compared to 3.32% in the June quarter.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.