Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 47.75 | 48.75 | 47.75 | 48.17 | 40,522 | 28,99,95,993.88 | 24,76,944 |
23-Jun-2025 | 49.5 | 50.19 | 47.96 | 48.34 | 47,884 | 81,14,95,860.99 | 46,50,709 |
24-Jun-2025 | 49.19 | 49.5 | 48.51 | 48.73 | 25,870 | 32,17,78,855.94 | 28,75,950 |
25-Jun-2025 | 49.02 | 49.8 | 48.85 | 49.37 | 23,988 | 34,77,13,749.67 | 33,27,957 |
26-Jun-2025 | 49.87 | 49.98 | 48.52 | 49.1 | 21,973 | 35,61,64,519.88 | 37,28,204 |
27-Jun-2025 | 49.12 | 49.4 | 48.44 | 48.79 | 31,786 | 41,12,14,686.77 | 46,30,854 |
30-Jun-2025 | 49 | 50.05 | 48.89 | 49.03 | 36,378 | 59,12,16,098.24 | 68,96,706 |
01-Jul-2025 | 49.09 | 50 | 48.5 | 49.22 | 32,528 | 50,47,07,601.02 | 48,28,787 |
02-Jul-2025 | 49.5 | 50.49 | 48.96 | 49.9 | 70,877 | 1,15,67,39,212.97 | 1,10,05,713 |
03-Jul-2025 | 49.9 | 49.97 | 49.01 | 49.12 | 22,931 | 31,56,95,006.44 | 34,95,354 |
04-Jul-2025 | 49.02 | 49.5 | 45.83 | 48.56 | 50,486 | 1,01,49,12,689.82 | 85,58,268 |
07-Jul-2025 | 48.2 | 48.7 | 46.5 | 47 | 32,702 | 41,45,90,958.27 | 46,57,409 |
08-Jul-2025 | 47.01 | 47.59 | 46.9 | 47.13 | 24,974 | 25,27,17,444.1 | 27,01,733 |
09-Jul-2025 | 47.18 | 47.77 | 46.31 | 47.54 | 31,270 | 38,73,97,242.57 | 38,12,437 |
10-Jul-2025 | 47.55 | 48.13 | 47.4 | 47.69 | 17,730 | 20,17,08,754.86 | 19,49,124 |
11-Jul-2025 | 47.31 | 48.04 | 46.75 | 47.54 | 21,752 | 30,08,95,097.33 | 31,15,575 |
14-Jul-2025 | 47.05 | 50 | 47.05 | 49.27 | 82,850 | 90,20,09,694.28 | 90,62,364 |
15-Jul-2025 | 50 | 50.09 | 49.29 | 49.66 | 46,891 | 86,31,77,053.28 | 93,46,789 |
16-Jul-2025 | 49.66 | 50.02 | 49.5 | 49.58 | 28,974 | 49,98,27,076.76 | 71,06,282 |
17-Jul-2025 | 49.59 | 50.28 | 49 | 49.09 | 31,046 | 34,22,41,543.33 | 34,83,786 |
18-Jul-2025 | 49.15 | 49.34 | 48.48 | 48.87 | 24,718 | 24,43,23,416.59 | 26,25,054 |
The bank has created an overall provision of 66.51% on the stated loan pool.This ensures adequate risk coverage.
Deposits increased 17% YoY to ₹34,070 Crore, with current account savings account (CASA) deposits increasing by 26% YoY.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.