Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Ramco Industries Ltd RAMCOIND | 279.1 | 27.42 | 2,422.84 | 13.42 | 0.36 | 331.59 | 144.5 |
BirlaNu Ltd BIRLANU | 2,243.25 | 69.97 | 1,691.61 | -0.34 | 1.34 | 557.2 | 1,680.92 |
BIGBLOC Construction Ltd BIGBLOC | 65 | 0 | 920.24 | -3.76 | 0 | 20.6 | 3.68 |
Everest Industries Ltd EVERESTIND | 538.1 | 150.73 | 851.27 | 15.67 | 0.46 | 444.54 | 393.97 |
Visaka Industries Ltd VISAKAIND | 84.24 | 0 | 727.87 | 16.04 | 0.59 | 426.1 | 86.88 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.