Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 12.91 | 12.91 | 12.91 | 9.5 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 47.67 | 34.07 | 47.52 | 10.61 |
Net Worth | 60.58 | 46.98 | 60.43 | 20.11 |
Minority Interest | ||||
Debt | 56.8 | 72.29 | 77.52 | 57.94 |
Deferred Tax Liability Net | 0 | 0 | 0 | 0 |
Total Liabilities | 117.38 | 119.27 | 137.95 | 78.05 |
Fixed Assets | 0.21 | 0.26 | 0.3 | 0.03 |
Intangible Assets | ||||
Investments | 19.9 | 24.4 | 24.4 | 24.4 |
Deferred Tax Asset Net | 0.05 | 3.59 | 0.01 | 0 |
Networking Capital | 73.52 | 85.39 | 105.78 | 53 |
Inventories | 104.05 | 67.61 | 42.13 | 24.6 |
Inventory Days | ||||
Sundry Debtors | 14.6 | 6.57 | 3.83 | 18.82 |
Debtor Days | ||||
Other Current Assets | 38.8 | 84.13 | 85.67 | 37.7 |
Sundry Creditors | -3.97 | -10.62 | -11.51 | -9.91 |
Creditor Days | ||||
Other Current Liabilities | -79.96 | -62.3 | -14.34 | -18.21 |
Cash | 23.71 | 5.64 | 7.46 | 0.62 |
Total Assets | 117.39 | 119.28 | 137.95 | 78.05 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.