Y/e 31 Mar( In .Cr) | Mar-2018 | Mar-2017 | Dec-2015 | Dec-2014 |
---|---|---|---|---|
Revenue | 2,766.07 | 11,606.57 | 12,418.21 | 18,967.6 |
yoy growth (%) | -76.16 | -6.53 | -34.52 | 4.46 |
Raw materials | -3,529.2 | -8,755.16 | -8,086.13 | -11,913.56 |
As % of sales | 127.58 | 75.43 | 65.11 | 62.81 |
Employee costs | -217.07 | -375.34 | -283.43 | -436.17 |
As % of sales | 7.84 | 3.23 | 2.28 | 2.29 |
Other costs | -1,178.13 | -1,398.86 | -1,883.51 | -3,273.7 |
As % of sales (Other Cost) | 42.59 | 12.05 | 15.16 | 17.25 |
Operating profit | -2,158.34 | 1,077.18 | 2,165.13 | 3,344.16 |
OPM | -78.02 | 9.28 | 17.43 | 17.63 |
Depreciation | -814.84 | -955.07 | -701.71 | -985.81 |
Interest expense | -2,831 | -3,162.02 | -2,368.45 | -3,518.89 |
Other income | 584.04 | 526.36 | 844.33 | 1,165.14 |
Profit before tax | -5,220.14 | -2,513.54 | -60.7 | 4.59 |
Taxes | 576.11 | 433.53 | 4.89 | -1.55 |
Tax rate | -11.03 | -17.24 | -8.07 | -33.84 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | -4,644.02 | -2,080.01 | -55.8 | 3.03 |
Exceptional items | -620.01 | 0 | 0 | 0 |
Net profit | -5,264.03 | -2,080.01 | -55.8 | 3.04 |
yoy growth (%) | 153.07 | 3,627.29 | -1,935.69 | -104.24 |
NPM | -190.3 | -17.92 | -0.44 | 0.01 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.