Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Indian Metals & Ferro Alloys Ltd IMFA | 770.35 | 11.03 | 4,169.03 | 47.07 | 2.59 | 567.15 | 430.41 |
Maithan Alloys Ltd MAITHANALL | 1,229.1 | 5.59 | 3,576.5 | -66.23 | 1.3 | 438.81 | 1,265.68 |
Visa Steel Ltd VISASTEEL | 32.7 | 0 | 396.23 | -488.2 | 0 | 162.41 | -117.52 |
Shyam Century Ferrous Ltd SHYAMCENT | 7.33 | 0 | 158.07 | -4.38 | 0 | 22.17 | 7.87 |
Impex Ferro Tech Ltd IMPEXFERRO | 2.28 | 0 | 20.22 | -20.46 | 0 | 24.47 | -35.04 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.