Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,408 | 1,475.9 | 1,396.5 | 1,457.7 | 17,119 | 59,36,00,983.6 | 2,30,647 |
02-Jun-2025 | 1,470 | 1,471.1 | 1,402 | 1,406.4 | 11,856 | 33,03,12,507.3 | 1,35,196 |
03-Jun-2025 | 1,409.5 | 1,418.2 | 1,376.4 | 1,380.9 | 6,657 | 17,13,41,566.6 | 73,124 |
04-Jun-2025 | 1,380.9 | 1,408.9 | 1,375.5 | 1,397.3 | 5,494 | 14,99,41,095.2 | 54,337 |
05-Jun-2025 | 1,400 | 1,423 | 1,380 | 1,386 | 6,120 | 15,09,12,171.2 | 62,744 |
06-Jun-2025 | 1,399.8 | 1,400 | 1,363.7 | 1,370.4 | 5,105 | 13,17,04,474.5 | 58,535 |
09-Jun-2025 | 1,380 | 1,396.5 | 1,325.1 | 1,355.8 | 7,241 | 16,69,65,024.7 | 70,799 |
10-Jun-2025 | 1,358 | 1,370.9 | 1,320 | 1,334.7 | 8,569 | 23,98,55,069.3 | 1,06,825 |
11-Jun-2025 | 1,342 | 1,384.7 | 1,342 | 1,362.3 | 10,144 | 29,04,28,221.1 | 87,779 |
12-Jun-2025 | 1,360 | 1,374.8 | 1,326 | 1,335.6 | 7,841 | 19,14,77,538.9 | 71,546 |
13-Jun-2025 | 1,291 | 1,322.1 | 1,268.9 | 1,289.8 | 10,937 | 30,67,24,674.6 | 1,08,249 |
16-Jun-2025 | 1,280.6 | 1,295.4 | 1,234.5 | 1,274.6 | 9,522 | 18,95,74,366.3 | 67,207 |
17-Jun-2025 | 1,288.3 | 1,301.2 | 1,251 | 1,259.4 | 6,397 | 13,71,70,172.1 | 46,006 |
18-Jun-2025 | 1,265.1 | 1,273.8 | 1,223.8 | 1,229 | 9,130 | 17,66,51,029.9 | 74,003 |
19-Jun-2025 | 1,232.1 | 1,239.9 | 1,169.1 | 1,173.2 | 11,619 | 26,40,19,027.3 | 1,30,656 |
20-Jun-2025 | 1,170 | 1,231.8 | 1,165.3 | 1,231.4 | 10,537 | 42,82,72,591.5 | 1,68,980 |
23-Jun-2025 | 1,212 | 1,229.8 | 1,186.1 | 1,201.2 | 10,834 | 26,14,59,262.6 | 96,442 |
24-Jun-2025 | 1,235 | 1,261.2 | 1,214.6 | 1,261.2 | 6,887 | 19,23,74,237.2 | 86,972 |
25-Jun-2025 | 1,271 | 1,324.2 | 1,271 | 1,324.2 | 4,168 | 21,17,03,538.6 | 80,420 |
26-Jun-2025 | 1,390 | 1,390.4 | 1,330 | 1,351.4 | 11,898 | 45,90,93,614.5 | 1,72,556 |
27-Jun-2025 | 1,364 | 1,364 | 1,310.7 | 1,317.3 | 8,530 | 18,75,14,431 | 85,132 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.