Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 21.21 | 21.36 | 21.09 | 21.31 | 70,505 | 1,62,52,74,536.16 | 2,55,89,729 |
30-May-2025 | 21.34 | 21.65 | 21.02 | 21.48 | 1,01,081 | 3,33,70,05,975.83 | 7,39,31,627 |
02-Jun-2025 | 21.4 | 23.39 | 21.35 | 23.28 | 3,69,848 | 12,64,73,72,163.14 | 15,80,15,633 |
03-Jun-2025 | 22.93 | 22.93 | 20.71 | 20.86 | 4,24,375 | 30,57,19,12,503.42 | 54,06,60,769 |
04-Jun-2025 | 21.1 | 21.36 | 20.74 | 21.14 | 1,76,565 | 5,19,83,13,031.3 | 8,12,72,881 |
05-Jun-2025 | 21.29 | 21.29 | 20.89 | 20.93 | 1,05,417 | 2,45,89,65,662.61 | 4,73,85,503 |
06-Jun-2025 | 20.95 | 21.08 | 20.78 | 20.85 | 1,10,482 | 2,34,61,23,628.12 | 3,91,75,641 |
09-Jun-2025 | 20.97 | 21.12 | 20.95 | 21.02 | 92,366 | 1,67,23,23,695.72 | 3,63,84,202 |
10-Jun-2025 | 21.09 | 21.09 | 20.81 | 20.83 | 95,970 | 1,75,24,46,780.55 | 4,32,53,056 |
11-Jun-2025 | 20.85 | 21.08 | 20.68 | 20.71 | 92,436 | 1,82,41,57,382.34 | 3,74,45,419 |
12-Jun-2025 | 20.71 | 20.76 | 20.36 | 20.42 | 89,106 | 1,55,31,30,445.44 | 3,33,47,609 |
13-Jun-2025 | 20 | 20.29 | 19.92 | 20.16 | 94,005 | 1,74,66,65,006.33 | 3,49,32,743 |
16-Jun-2025 | 20.2 | 20.42 | 19.87 | 20.24 | 1,07,059 | 2,56,27,83,573.08 | 4,68,24,967 |
17-Jun-2025 | 20.24 | 20.34 | 19.81 | 19.94 | 1,05,069 | 2,14,50,33,524.99 | 5,14,93,219 |
18-Jun-2025 | 19.94 | 20.13 | 19.74 | 19.89 | 81,155 | 1,41,51,66,661.15 | 2,35,66,118 |
19-Jun-2025 | 19.89 | 19.95 | 19.32 | 19.41 | 1,20,120 | 2,36,56,85,498.75 | 5,44,24,609 |
20-Jun-2025 | 19.41 | 19.82 | 19.4 | 19.73 | 86,264 | 2,70,74,81,294.82 | 8,12,20,905 |
23-Jun-2025 | 19.72 | 19.96 | 19.62 | 19.88 | 85,614 | 1,67,90,36,283.65 | 2,71,09,473 |
24-Jun-2025 | 20.06 | 20.17 | 19.94 | 19.97 | 85,058 | 2,23,29,39,305.94 | 5,09,16,507 |
25-Jun-2025 | 19.97 | 20.28 | 19.97 | 20.23 | 84,737 | 2,06,18,12,901.31 | 4,66,42,598 |
26-Jun-2025 | 20.26 | 20.31 | 20.02 | 20.08 | 81,158 | 1,79,04,70,631.07 | 3,23,50,389 |
27-Jun-2025 | 20.1 | 20.49 | 20.1 | 20.18 | 89,915 | 2,13,29,05,504.06 | 4,32,29,318 |
Gross NPA increased to ₹3,889.4 Crore from ₹3,845 Crore in the previous quarter, but net NPA decreased to ₹1,168 Crore from ₹1,246 Crore.
Yes Bank's current market value is Rs 68,586.98 crore. A 51% stake sale would be India's largest banking sector merger and acquisition.
Bali will join Yes Bank on August 26 and report to executive director Rajan Pental, according to a report by ET.
Here are some of the stocks that may see significant price movement today.
In a statement with the bourses, the private lender responded, "The RBI has not granted any in principle approval as stated in the article."
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.