Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Ultra Wiring Connectivity Systems Ltd | 159.85 | 0.00 | 0.00 | 83.18 | 29.71 |
Bharat Gears Ltd | 87.9 | 0.07 | 0.08 | 134.97 | 0 |
Bombay Burmah Trading Corporation Ltd | 1975.8 | 46.80 | 2.43 | 13785.53 | 126.53 |
Clutch Auto Ltd | 10.65 | -0.55 | -4.91 | 19.98 | 0 |
Exide Industries Ltd | 388.45 | -0.40 | -0.10 | 33018.25 | 30.66 |
Federal-Mogul Goetze (India) Ltd | 524.4 | -7.85 | -1.47 | 2917.24 | 18.24 |
Gabriel India Ltd | 668.7 | 8.90 | 1.35 | 9605.47 | 45.23 |
Setco Automotive Ltd | 19.27 | 0.91 | 4.96 | 257.77 | 0 |
Hindustan Composites Ltd | 490.55 | 14.55 | 3.06 | 724.49 | 16.09 |
Bosch Ltd | 32260 | 45.00 | 0.14 | 95146.48 | 47.27 |
Sundaram Brake Linings Ltd | 798.25 | -2.90 | -0.36 | 314.08 | 60.37 |
Sundram Fasteners Ltd | 998.8 | -2.30 | -0.23 | 20987.62 | 41.31 |
Talbros Automotive Components Ltd | 289.75 | 0.00 | 0.00 | 1788.57 | 22.94 |
Wheels India Ltd | 790.5 | 14.30 | 1.84 | 1931.43 | 18.23 |
Automotive Axles Ltd | 1821 | -3.10 | -0.17 | 2751.53 | 17.7 |
Rico Auto Industries Ltd | 75.87 | 0.01 | 0.01 | 1026.52 | 43.42 |
Lumax Industries Ltd | 3468.5 | 181.00 | 5.51 | 3243.05 | 35.53 |
Denso India Ltd | 142.75 | 0.45 | 0.32 | 397.99 | 3.87 |
Munjal Showa Ltd | 131.85 | 2.83 | 2.19 | 527.33 | 18.23 |
Banco Products (India) Ltd | 589.2 | 1.45 | 0.25 | 8427.76 | 31.62 |
JTEKT India Ltd | 139.95 | -2.01 | -1.42 | 3558.66 | 47.53 |
Munjal Auto Industries Ltd | 74.05 | 0.28 | 0.38 | 740.50 | 24.1 |
The Hi-Tech Gears Ltd | 742.8 | 1.85 | 0.25 | 1395.96 | 29.59 |
Subros Ltd | 935.45 | -5.10 | -0.54 | 6102.48 | 40.59 |
Bharat Seats Ltd | 102.04 | -0.26 | -0.25 | 640.81 | 19.65 |
Jay Bharat Maruti Ltd | 77.86 | -0.51 | -0.65 | 842.83 | 26.49 |
RACL Geartech Ltd | 893.55 | -16.00 | -1.76 | 1053.32 | 41.27 |
Jamna Auto Industries Ltd | 95.09 | 1.10 | 1.17 | 3793.90 | 17.95 |
Amtek Auto Ltd | 2.75 | 0.00 | 0.00 | 68.27 | 0 |
Omax Autos Ltd | 87.68 | -0.23 | -0.26 | 187.55 | 17.9 |
Autolite (India) Ltd | 15.5 | 0.55 | 3.68 | 17.33 | 0 |
Steel Strips Wheels Ltd | 274.22 | 1.25 | 0.46 | 4303.32 | 20.48 |
Ucal Ltd | 155.21 | -1.83 | -1.17 | 343.17 | 15.1 |
Harita Seating Systems Ltd(Merged) | 766.55 | 16.45 | 2.19 | 595.61 | 0 |
India Nippon Electricals Ltd | 731.1 | 1.05 | 0.14 | 1653.85 | 20.14 |
India Motor Parts & Accessories Ltd | 1145.6 | -6.40 | -0.56 | 1429.71 | 16.72 |
L G Balakrishnan & Bros Ltd | 1264.8 | 7.40 | 0.59 | 4033.75 | 14.73 |
Amara Raja Energy & Mobility Ltd | 962 | -7.20 | -0.74 | 17607.04 | 19.99 |
HBL Engineering Ltd | 590.95 | 5.50 | 0.94 | 16380.84 | 61.03 |
IP Rings Ltd | 137.9 | 18.86 | 15.84 | 174.80 | 0 |
Phoenix Lamps Ltd(Merged) | 220 | 8.00 | 3.77 | 616.44 | 25.76 |
Menon Bearings Ltd | 123.73 | -0.78 | -0.63 | 693.38 | 34.26 |
Samvardhana Motherson International Ltd | 154.13 | -0.26 | -0.17 | 108450.42 | 68.93 |
Automotive Stampings & Assemblies Ltd | 571.9 | -12.40 | -2.12 | 907.03 | 54.08 |
JMT Auto Ltd | 1.45 | -0.05 | -3.33 | 73.06 | 0 |
ANG Industries Ltd | 0.8 | 0.00 | 0.00 | 1.29 | 0 |
Remsons Industries Ltd | 147.2 | 3.13 | 2.17 | 513.42 | 49.25 |
Shriram Pistons & Rings Ltd | 2483.5 | 79.90 | 3.32 | 10939.77 | 22.02 |
Suprajit Engineering Ltd | 473.95 | 11.80 | 2.55 | 6571.84 | 26 |
Jullundur Motor Agency (Delhi) Ltd | 97.49 | 3.37 | 3.58 | 222.68 | 10.95 |
Sharda Motor Industries Ltd | 1914.3 | 58.30 | 3.14 | 5691.53 | 18.21 |
Carraro India Ltd | 435.3 | 1.85 | 0.43 | 2474.75 | 28.69 |
Uno Minda Ltd | 1109.8 | 29.10 | 2.69 | 63720.70 | 79.92 |
Minda Corporation Ltd | 513.1 | 1.15 | 0.22 | 12267.17 | 59.58 |
Revent Metalcast Ltd | 0.8 | 0.05 | 6.67 | 30.25 | 0 |
Sona BLW Precision Forgings Ltd | 479.25 | -1.55 | -0.32 | 29795.83 | 50.15 |
JBM Auto Ltd | 642.5 | 0.45 | 0.07 | 15194.76 | 113.32 |
PPAP Automotive Ltd | 237.82 | -6.04 | -2.48 | 335.68 | 24.05 |
Lumax Auto Technologies Ltd | 1143.45 | -33.10 | -2.81 | 7793.49 | 105.4 |
Precision Camshafts Ltd | 203.98 | -1.35 | -0.66 | 1937.52 | 134.54 |
Lumax Automotive Systems Ltd(Under Liquidation) | 12.9 | -0.65 | -4.80 | 9.55 | 0 |
Fiem Industries Ltd | 1833.9 | 16.60 | 0.91 | 4826.76 | 23.92 |
Sandhar Technologies Limited | 543.6 | -2.40 | -0.44 | 3271.97 | 23.82 |
Rane (Madras) Ltd | 906.15 | 41.55 | 4.81 | 2504.34 | 44.11 |
Shivam Autotech Ltd | 32.12 | -0.05 | -0.16 | 422.36 | 0 |
Autoline Industries Ltd | 80.77 | -0.07 | -0.09 | 348.73 | 15.57 |
Craftsman Automation Ltd | 5494.5 | 22.50 | 0.41 | 13107.45 | 139.81 |
ZF Commercial Vehicle Control System India Ltd | 13498 | 91.00 | 0.68 | 25592.21 | 55.89 |
Varroc Engineering Ltd | 571 | -9.85 | -1.70 | 8724.10 | 6.78 |
GNA Axles Ltd | 325.25 | 3.25 | 1.01 | 1396.32 | 13.12 |
ASL Industries Ltd | 41.95 | -0.85 | -1.99 | 43.70 | 524.38 |
Pavna Industries Ltd | 404.2 | -8.55 | -2.07 | 563.98 | 70.1 |
Belrise Industries Ltd | 106.79 | 4.12 | 4.01 | 9503.02 | 28.55 |
Sansera Engineering Ltd | 1378.1 | 5.10 | 0.37 | 8535.02 | 41.38 |
Endurance Technologies Ltd | 2632.4 | 1.90 | 0.07 | 37028.09 | 53.52 |
ASK Automotive Ltd | 523.45 | 6.80 | 1.32 | 10319.43 | 48.48 |
Pritika Auto Industries Ltd | 18.14 | 0.00 | 0.00 | 302.05 | 16.72 |
Pricol Ltd | 450.5 | 5.40 | 1.21 | 5490.76 | 38.42 |
S J S Enterprises Ltd | 1257.4 | -14.30 | -1.12 | 3939.83 | 42.78 |
Goldstar Power Ltd | 9.9 | 0.10 | 1.02 | 238.30 | 110 |
Sintercom India Ltd | 127.86 | 0.19 | 0.15 | 351.97 | 532.75 |
Uravi Defence & Technology Ltd | 488.5 | -4.80 | -0.97 | 537.35 | 304.81 |
Harsha Engineers International Ltd | 412.95 | 8.15 | 2.01 | 3759.67 | 43.82 |
NDR Auto Components Ltd | 1078.55 | 111.00 | 11.47 | 2565.36 | 57.31 |
Divgi Torqtransfer Systems Ltd | 606.3 | 18.65 | 3.17 | 1854.24 | 76.02 |
Precision Metaliks Ltd | 21.6 | 0.40 | 1.89 | 35.12 | 44.08 |
Shigan Quantum Technologies Ltd | 82.8 | 0.00 | 0.00 | 157.84 | 18.61 |
Motherson Sumi Wiring India Ltd | 60.09 | -0.03 | -0.05 | 26566.44 | 43.88 |
Kross Ltd | 196.88 | -1.20 | -0.61 | 1270.06 | 26.47 |
Mandeep Auto Industries Ltd | 26.7 | -1.00 | -3.61 | 27.60 | 19.63 |
Thaai Casting Ltd | 102.1 | -1.95 | -1.87 | 236.15 | 20.14 |
Premium Plast Ltd | 37 | -1.80 | -4.64 | 70.66 | 10.95 |
OBSC Perfection Ltd | 285.65 | -4.70 | -1.62 | 698.48 | 41.7 |
Maxvolt Energy Industries Ltd | 208.75 | -6.15 | -2.86 | 227.62 | 22.49 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.