Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Kesoram Industries Ltd | 6.14 | -0.13 | -2.07 | 190.77 | 0.03 |
Modi Rubber Ltd | 118.49 | 0.49 | 0.42 | 296.70 | 124.63 |
Pressman Advertising Ltd(Merged) | 266.45 | 0.15 | 0.06 | 626.16 | 116.92 |
Raymond Ltd | 624.35 | 25.40 | 4.24 | 4156.53 | 50.5 |
Kitply Industries Ltd | 1.5 | 0.05 | 3.45 | 5.12 | 0 |
Thomas Cook (India) Ltd | 162.32 | -2.51 | -1.52 | 7643.54 | 70.39 |
Rain Industries Ltd | 148.57 | 1.74 | 1.19 | 4997.15 | 125.76 |
Novopan Industries Ltd | 39.55 | 0.25 | 0.64 | 47.10 | 30.9 |
Ganesh Benzoplast Ltd | 98.11 | -0.56 | -0.57 | 706.29 | 11.04 |
PTL Enterprises Ltd | 44.03 | 0.71 | 1.64 | 582.86 | 16.1 |
Nuchem Ltd | 89.25 | 87.20 | 4253.66 | 264.80 | 0 |
Super Spinning Mills Ltd | 10.83 | -0.04 | -0.37 | 59.57 | 0 |
Ruchi Infrastructure Ltd | 7.69 | 0.02 | 0.26 | 181.50 | 96.25 |
Dredging Corporation of India Ltd | 704.6 | 3.65 | 0.52 | 1972.88 | 0 |
Binani Industries Ltd | 11.2 | -0.26 | -2.27 | 35.13 | 0 |
Carol Info Services Ltd | 162 | 0.00 | 0.00 | 574.07 | 6.42 |
Alphageo (India) Ltd | 282.95 | 1.85 | 0.66 | 180.09 | 0 |
Shree Rama Newsprint Ltd | 32.88 | 1.55 | 4.95 | 485.05 | 0 |
Ashco Niulab Industries Ltd | 0.25 | -0.05 | -16.67 | 1.62 | 0 |
Confidence Petroleum India Ltd | 50.41 | -4.98 | -8.99 | 1674.83 | 21.67 |
SEAMEC Ltd | 839.2 | 14.25 | 1.73 | 2133.67 | 18.47 |
Sanghvi Movers Ltd | 284.7 | 0.20 | 0.07 | 2464.82 | 19.36 |
Cox & Kings Ltd | 1.75 | -0.05 | -2.78 | 30.90 | 0 |
R K Swamy Ltd | 191.02 | -1.23 | -0.64 | 964.48 | 71.51 |
Delta Corp Ltd | 89.78 | -0.27 | -0.30 | 2404.05 | 16.56 |
GMR Airports Ltd | 84.76 | -0.11 | -0.13 | 89497.88 | 0 |
Advanta Ltd(Merged) | 643.5 | 2.95 | 0.46 | 8020.43 | 136.69 |
Rites Ltd | 280.1 | 1.15 | 0.41 | 13461.71 | 35.4 |
Team Lease Services Ltd | 2029 | 19.20 | 0.96 | 3402.41 | 35.38 |
SORIL Infra Resources Ltd(Merged) | 66 | 2.20 | 3.45 | 207.90 | 0 |
Embassy Developments Ltd | 123.29 | -0.49 | -0.40 | 16839.55 | 59.88 |
Satchmo Holdings Ltd | 1.6 | 0.00 | 0.00 | 23.33 | 0 |
Kesar Terminals & Infrastructure Ltd | 35.45 | -3.90 | -9.91 | 38.73 | 37.14 |
SIS Ltd | 375.1 | 5.45 | 1.47 | 5421.99 | 42.19 |
Eleganz Interiors Ltd | 125.2 | -1.30 | -1.03 | 282.95 | 14.29 |
Timbor Home Ltd | 2.75 | -0.10 | -3.51 | 4.06 | 0 |
Future Market Networks Ltd | 15.54 | -0.21 | -1.33 | 94.24 | 1.47 |
Prozone Realty Ltd | 36.78 | 0.76 | 2.11 | 561.26 | 154.08 |
RattanIndia Enterprises Ltd | 63.23 | 2.69 | 4.44 | 8740.09 | 81.06 |
JITF Infra Logistics Ltd | 363.8 | -9.55 | -2.56 | 935.10 | 0 |
Updater Services Ltd | 290.65 | 1.90 | 0.66 | 1946.00 | 31.69 |
Mitcon Consultancy & Engineering Services Ltd | 86.01 | 1.81 | 2.15 | 115.57 | 21.66 |
Welspun Enterprises Ltd (Merged) | 469.35 | -21.00 | -4.28 | 617.07 | 172.84 |
Aarvi Encon Ltd | 110.8 | -0.23 | -0.21 | 164.10 | 21.23 |
Matrimony.com Ltd | 536.1 | -2.30 | -0.43 | 1193.67 | 26.5 |
CMS Info Systems Ltd | 495.05 | 2.85 | 0.58 | 8078.38 | 24.57 |
Crayons Advertising Ltd | 48.7 | 0.90 | 1.88 | 118.97 | 17.64 |
KHFM Hospitality & Facility Mgt. Services Ltd | 81.9 | 0.05 | 0.06 | 177.17 | 54.6 |
Antony Waste Handling Cell Ltd | 656.2 | -7.90 | -1.19 | 1862.56 | 0 |
Inox Green Energy Services Ltd | 157.49 | 7.21 | 4.80 | 5780.15 | 150.14 |
Husys Consulting Ltd | 84.65 | -3.15 | -3.59 | 19.31 | 5.12 |
Crown Lifters Ltd | 189.21 | -0.69 | -0.36 | 212.36 | 21.75 |
Ecos (India) Mobility & Hospitality Ltd | 306.85 | -5.50 | -1.76 | 1841.10 | 31.91 |
Signpost India Ltd | 194.1 | -2.59 | -1.32 | 1037.46 | 30.87 |
ANI Integrated Services Ltd | 95 | 0.00 | 0.00 | 98.35 | 14.37 |
Banka Bioloo Ltd | 71.86 | 0.23 | 0.32 | 78.14 | 0 |
Kapston Services Ltd | 240.42 | 1.76 | 0.74 | 487.77 | 27.35 |
Lloyds Luxuries Ltd | 99.85 | 4.75 | 4.99 | 238.28 | 0 |
Rudrabhishek Enterprises Ltd | 180.97 | 2.39 | 1.34 | 327.96 | 24.66 |
Dhruv Consultancy Services Ltd | 63.02 | -0.84 | -1.32 | 119.53 | 17.39 |
Sylvan Plyboard (India) Ltd | 86 | 0.00 | 0.00 | 166.62 | 24.16 |
Party Cruisers Ltd | 80.1 | -0.35 | -0.44 | 95.53 | 12.08 |
P.E. Analytics Ltd | 210 | 0.00 | 0.00 | 220.12 | 18.42 |
Siddhika Coatings Ltd | 219.2 | 7.10 | 3.35 | 135.44 | 17.61 |
Medi Assist Healthcare Services Ltd | 500 | 0.80 | 0.16 | 3526.91 | 106.17 |
DU DIgital Global Ltd | 48.1 | -0.20 | -0.41 | 342.89 | 114.52 |
Dynamic Services & Security Ltd | 149.3 | 3.30 | 2.26 | 205.23 | 16.68 |
Kotyark Industries Ltd | 309.8 | -6.20 | -1.96 | 318.45 | 22.6 |
Indiabulls Enterprises Ltd | 21.97 | -0.84 | -3.68 | 435.75 | 0 |
Radiant Cash Management Services Ltd | 62.84 | 0.36 | 0.58 | 670.55 | 14.69 |
Dreamfolks Services Ltd | 231.3 | 1.40 | 0.61 | 1232.13 | 17.69 |
Shipping Corporation of India Land & Assets Ltd | 53.96 | -0.20 | -0.37 | 2513.45 | 0 |
Krystal Integrated Services Ltd | 620.8 | 23.20 | 3.88 | 867.38 | 14.13 |
Integrated Personnel Services Ltd | 303 | 16.05 | 5.59 | 260.78 | 53.06 |
AWFIS Space Solutions Ltd | 652.45 | 1.00 | 0.15 | 4651.61 | 115.08 |
Anlon Technology Solutions Ltd | 446.15 | 30.05 | 7.22 | 279.08 | 42.98 |
Infollion Research Services Ltd | 482 | -3.00 | -0.62 | 467.39 | 37.74 |
Urban Enviro Waste Management Ltd | 151.25 | 0.05 | 0.03 | 130.98 | 12.76 |
Pentagon Rubber Ltd | 62.5 | -1.00 | -1.57 | 48.19 | 17.96 |
E Factor Experiences Ltd | 238.9 | 6.90 | 2.97 | 312.67 | 15.52 |
International Gemmological Institute (India) Ltd | 372.7 | 12.65 | 3.51 | 16106.59 | 35.54 |
Service Care Ltd | 60.75 | 3.50 | 6.11 | 80.97 | 40.23 |
Kontor Space Ltd | 81 | 1.80 | 2.27 | 50.06 | 12.14 |
Shree OSFM E-Mobility Ltd | 108.4 | -1.60 | -1.45 | 166.97 | 16.13 |
Blue Pebble Ltd | 208.7 | 7.70 | 3.83 | 85.15 | 16.82 |
Lamosaic India Ltd | 38.1 | -0.85 | -2.18 | 39.39 | 5.16 |
Manglam Infra & Engineering Ltd | 21.35 | -1.00 | -4.47 | 37.57 | 12.78 |
Veritaas Advertising Ltd | 67 | -3.15 | -4.49 | 18.91 | 12.79 |
Shubhshree Biofuels Energy Ltd | 378 | -5.00 | -1.31 | 198.15 | 24.47 |
Supreme Facility Management Ltd | 32.9 | -0.05 | -0.15 | 81.69 | 12.05 |
Namo eWaste Management Ltd | 143.55 | 3.25 | 2.32 | 328.26 | 39.01 |
Rajputana Biodiesel Ltd | 227.4 | -6.55 | -2.80 | 159.94 | 41.2 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 32.69 | -0.15 | -0.46 | 13.86 | 0 |
EMA Partners India Ltd | 99.7 | -0.15 | -0.15 | 231.77 | 117.29 |
Voler Car Ltd | 86.25 | 1.70 | 2.01 | 96.11 | 22 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.