Stocks under Rs 500, as the phrase suggests, are those stocks that have a current market price of Rs 500 or less. Through our rigorous analysis and coverage, at IIFL Capital, we have a range of stocks , under Rs 500, that you can invest in, and gain superior returns.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Kuberan Global Edu Solutions Ltd | 35.14 | 7.4 | 35.14 | 14.73 |
Aar Shyam (India) Investment Company Ltd | 10.88 | 3.26 | 10.88 | 9.88 |
Mathew Easow Research Securities Ltd | 12.55 | 8.35 | 13.59 | 7.61 |
Nakoda Group of Industries Ltd Partly Paidup | 18.54 | 3.93 | 26.95 | 12.77 |
Novateor Research Laboratories Ltd | 57.5 | 27.8 | 57.5 | 30.24 |
Silicon Valley Infotech Ltd | 0.03 | 0.39 | 0.03 | 0.03 |
Rithwik Facility Management Services Ltd | 162.75 | 49.8 | 172.4 | 104 |
S R G Securities Finance Ltd | 31.5 | 16.93 | 78.81 | 20.8 |
Shree Salasar Investments Ltd | 14.58 | 10.17 | 14.58 | 14.58 |
DRS Dilip Roadlines Ltd | 98 | 147.61 | 161.15 | 75.35 |
Name | LTP | % Change | Volume | Market Cap (in Cr) |
---|---|---|---|---|
Interiors & More Ltd | 500 | -3.66 | 600 | 349.77 |
Medi Assist Healthcare Services Ltd | 500 | 0.16 | 80,232 | 3,526.91 |
Century Enka Ltd | 499.3 | -1.46 | 27,569 | 1,090.97 |
Black Box Ltd | 499.1 | 0.45 | 51,688 | 8,454.65 |
Skipper Ltd | 499.05 | 1.11 | 1,89,955 | 5,630.46 |
Goa Carbon Ltd | 498.65 | 2.23 | 75,527 | 456.26 |
T C P Ltd | 497.7 | 5 | 1,707 | 250.44 |
Granules India Ltd | 497.2 | 0.06 | 9,29,177 | 12,064.25 |
KPI Green Energy Ltd | 495.1 | -0.41 | 6,11,539 | 9,770.36 |
CMS Info Systems Ltd | 495.05 | 0.58 | 1,82,779 | 8,078.38 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.