Stocks under Rs 10, as the phrase suggests, are those stocks that have a current market price of Rs 10 or less. Through our rigorous analysis and coverage, at IIFL Capital, we have a range of stocks , under Rs 10, that you can invest in, and gain superior returns.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Silicon Valley Infotech Ltd | 0.03 | 0.39 | 0.03 | 0.03 |
Purity Flex Pack Ltd | 2.24 | 0.24 | 2.24 | 2.14 |
Hanman Fit Ltd | 6.08 | 6.38 | 6.5 | 2.89 |
Utique Enterprises Ltd | 4.81 | 26.78 | 8.7 | 3.77 |
Aravali Securities & Finance Ltd | 4.25 | 6.44 | 7.37 | 3.44 |
Aruna Hotels Ltd | 9.37 | 31.76 | 13.19 | 8.8 |
Assam Company India Ltd | 0.6 | 18.59 | 0 | 0 |
BCL Forgings Ltd | 3.91 | 6.32 | 0 | 0 |
Best & Crompton Engineering Ltd | 3.45 | 42.72 | 0 | 0 |
Sintex Industries Ltd | 2.3 | 137.82 | 0 | 0 |
Name | LTP | % Change | Volume | Market Cap (in Cr) |
---|---|---|---|---|
Vishwaraj Sugar Industries Ltd | 10 | 1.21 | 6,82,242 | 217.83 |
Heads UP Ventures Ltd | 9.98 | 1.22 | 48,509 | 22.04 |
JSW ISPAT Steel Ltd(Merged) | 9.95 | 0 | 1,29,40,583 | 2,504.25 |
Steel Exchange India Ltd | 9.94 | 10.32 | 1,42,81,213 | 1,218.58 |
Goldstar Power Ltd | 9.9 | 1.02 | 33,750 | 238.3 |
Corporation Bank(Merged) | 9.8 | -4.39 | 7,73,913 | 5,874.3 |
Vakrangee Ltd | 9.7 | -1.02 | 8,66,014 | 1,050.7 |
Mirae Asset Nifty Metal ETF | 9.61 | 0.52 | 23,71,936 | 38.3 |
Zee Learn Ltd | 9.6 | -1.03 | 1,96,872 | 313.98 |
ICICI Prudential Nifty Metal ETF | 9.58 | 0.42 | 40,11,314 | 147.5 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.